
H2o Filling Line Creation Plant is one particular of superior versions which is our business combines worldwide sophisticated self-filling procedure and technological innovation designed exclusively for mineral drinking water&comma pure water and other non-gasoline beverage filling installation&period
Attribute of Water Filling Equipment&colon
one Direct relationship engineering in between air conveyor and in-feeding starwheel is applied to exchange in-feeding screw and conveying chain to simplicity bottle shifting method with only to alter couple of areas&period Recently-designed bottle-separating grippers are assembled to starwheel&period of time
2 We adopts Neck-hanging technology in bottle transportation&time period Alternatively of standard starwheel&comma we use neck-hanging gripper to make bottle-size-shifting very easily &comma CZPT tools height adjustment &commaonly handful of elements need to be adjusted
3 Specially-made rinser grippers which are made of stainless steel are organization and endurable&comma with no get in touch with to screw portion of the bottle to prevent next air pollution&interval
4 Large-speed&comma easily-cleaned filling valves with big flow quantity are outfitted with effectively CIP technique and control method to rinse the tools extensively&interval
five splint of starwheel employing twist descending way to simplify the approach of bottle-dimensions-changing&period of time Only require to modify arch board and starwheel&comma inside 10 minutes&interval
Parameters of Water Filling Bottling Equipment&colon
| Main technical parameters | ||||||||
| Model | RFC-W 14-12-5 | RFC-W16-16-5 | RFC-W24-24-8 | RFC-W32-32-8 | RFC-W40-40-10 | RFC-W50-50-15 | RFC-W60-60-15 | RFC-W72-seventy two-18 |
| Capacity | three&comma000-five&comma000bph | 5&comma000-8&comma000bph | ten&comma000-twelve&comma000bph | 15&comma000bph | 18&comma000bph | 22&comma000-24&comma000bph | 28000-thirty&comma000bph | 36&comma000bph |
| Suitable bottle | φ&equals50-110mm H&equals160 -310mm 200-2500ml PET bottles | |||||||
| Power | 2&period42kw | 3&period12kw | three&period92kw | three&period92kw | 5&period87kw | seven&period87kw | 11&period37kw | eleven&period37kw |
| Dimension | 2360x1770x2700 | 2760x2060x2700 | 2800x2230x2700 | 3550x2650x2700 | 4700x3320x2700 | 5900x4150x2700 | 5770x5290x2700 | 6540x4900x2700 |
| Fat | 2500kg | 3500kg | 3800kg | 4200kg | 5000kg | 8500kg | 11000kg | 13000kg |
