
ASTM normal g70 chain with outstanding top quality:
Measurement: 1/four–one/2
Substance: Alloy metal, substantial tensile, heat taken care of.
Floor therapy: Galvanized, Black painted, Self coloration, Sprucing, Powder coated
Coloration: Self coloration, Pink , grey, green, as to your request
Software: Ship, iron and steel business, petroleum chemical business, coal mine
CZPT Specification( ASTM G70 CHAIN):
| Nominal Size | Actual Bar Size | Inside Length | Inside Width | Weight per 100Feet | Working Load | Test load | Breaking load | |||
| in | in | m/m | in | in | Lb | Kg | Lb | Kg | Lb | Lb |
| 1/4 | .281 | 7.one | .86 | .45 | 84 | 38 | 3150 | 1430 | 6300 | 12600 |
| 5/16 | .343 | 8.7 | one.01 | .forty six | 111 | 51 | 4700 | 2130 | 9400 | 18800 |
| 3/eight | .394 | 10 | 1.1 | .fifty five | a hundred and fifty | 68 | 6600 | 2990 | 13200 | 26400 |
| 7/sixteen | .468 | 11.9 | one.29 | .sixty seven | 212 | ninety seven | 8750 | 3970 | 17500 | 35000 |
| 1/two | .521 | 13 | 1.fifty five | .72 | 238 | 108 | 11300 | 5130 | 22600 | 45200 |
Packaging & Supply
Packing particulars:
Bulk packing
Packed in picket cases
Packed in Iron drum, then in pallets
In accordance to your needs
Delivery Element: Typically thirty times soon after getting your irrevocable L/C or progress payment.
