
Our item range also handles locking assemblies (clamping elements/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. We are aiming to meet up with the requires of the customers close to the planet.. Our item range involves all sorts of helical equipment, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings.
EPTTTRUK EPT 6×2 30ton Dumper EPTs Cost ZZ3257M2941
Our organization will supply you the higher good quality proudcts with a minimal price, Swift delivery,and expert after-sale service
Item Description:
EPTTTRUK EPT Tipper Dump EPT
This type EPT is the most well-liked brand name of CNEPTTC group in abroad marketing and advertising. it also have a big exporting quantity in lately years, and make a big hard work for neighborhood infrastructure building.complete expression of hefty obligation EPT principle. Fragile design and style, excellent EPT, which have the rewards of EPTT, safety, reliability, electronic stage EPTed to global stage. Minimal gas usage.
Optional of driving axle: HC16 or AC16, Outfitted with Euro2, Euro3 and Euro4 emission stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd engine.
Driving sort: 4 times2, four times4 6 times2, 6 times6 ,six times4, 8 times4 and so on. EPTT range: 266PS –
420PS.EPT model is the LeaEPTTof EPT Duty EPT Market Driving King On The Highway.
EPT EPTT , More EPTer . EPT Stage EPTTable:Cabin four stage entire -floating air
suspension ,adjustable steering wheel with different heightsand angles.air suspension seat,
Cruise EPTT Velocity System,MEPT Player .EPT manage EPT and mirror,ATM
EPTT ,bunk with AC.
Primary Parameters:
| EPTTTRUK EPT 6X4 336HP DUMP EPT | ||
| Primary SPECIFICATION | ||
| Description | EPTTTRUK EPT 6X4 336HP DUMP EPT | |
| Model | ZZ3257N3447A | |
| Engine EPTT | 336Hp | |
| Dump Human body Dimension | 5200 times2300 times1500mm(17.94m3) | |
| Loading Ability | 28,500Kgs | |
| Place of Origin | EPTT | |
| Detail SPECIFICATION | ||
| Cabin | Sort | 2-arm windEPT wiper technique with three speeds, damped adjustable EPTr’s seat, with heating and ventilating system, exterior EPTTvisor, security belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-position assist entirely floating suspension EPT absorber air roof spoiler |
| Design | HW76, EPT EPTT Cabin, with two seats and 1 bed | |
| Motor | Product | WD615. sixty nine |
| Horse EPTT (Hp/rpm) | 336/2200 | |
| Max.Toruqe(Nm/rpm) | 1350/1100-1600 | |
| Displacement(L) | 9.726 | |
| Type | EPTT Engine, six-cylinEPTTin-line with h2o cooling, turbo-charging and intercooling, EPTT 4-strok, Electrical control typical rail engine | |
| EPTT | Phi430 Diaphragm EPT clutch, EPT working with air help | |
| EPTT | HW19710, 10 speeds EPTT and 2 speeds reverse. | |
| Ratio: 14.28 10.62 seven.87 5.87 four.375 three.26 two.43 1.8 1.34 1 13.ninety one(R1) three(R2) | ||
| Entrance Axle | EPT9, Steering with double T-cross EPT beam, Rated loading potential: 9,000kgs | |
| Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks among wheels and axles(Ratio: four.8, five.73) Selection: AC16(Ratio: four.seventy seven, five.forty five) | |
| Suspension | Front suspension: EPT telescopic double-motion EPT absorbers and stabilizer leaf semi-elliptic EPTs, bogie EPT and stabilizer | |
| Steering Program | ZF EPTT steering, product ZF8198, EPT steering with EPTT assistance | |
| Brake Program | Provider brake: Twin circuit compressed air brake Parking brake (crisis brake): Spring vitality, compressed air functioning AuXiHu (West EPT) Dis.liary brake: Motor exhaust brake | |
| Electrics | Solitary wire, 24 V, adverse grounded Alternator: 1540W Commence EPT:7.5kWBattery:two*12V/165Ah | |
| EPT | 12.00R20 Alternative: 12.00R22.5, twelve.00R24, 295/80R22.five, 315/80R22.5 | |
| Fuel EPTTnk Capacity (L) | three hundred | |
| Entrance Axle Loading Ability(kg) | nine,000 | |
| Rear Axle Loading Potential(kg) | two*sixteen,000 | |
| EPT WeigEPTT (kg) | 12,000 | |
| Gross EPT WeigEPTT (kg) | 41,000 | |
| Rated Loading Capability(kg) | 28,900 | |
| Overall Dimension(L*W*H)(mm) | 7865 times2496 times3360 | |
| Wheelbase(mm) | 3425 1350 | |
| Front/Rear Overhang( mm) | 1500/1670 | |
| Wheel Track(Entrance/Rear)(mm) | 2571/1830 | |
| Min. Floor Clearance(mm) | 314 | |
| Method/Departure Angle( deg) | 19/26 | |
| Max. Pace (km/h) | 75 | |
| Physique Dimension(L*W* H mm) | 5200 times2300 times1500mm | |
| Human body Potential(m3) | 17.94 | |
Speak to:
EPTia EPTT
EPTT EPTT EPT EPTT EPTT, Ltd.
EPTT EPTTrprise Minimal
Insert: Suite 2808, Super EPTT Finance CEPTTr, 2067 West HangEPT Road, ZheJiang 200336, EPTT.
World wide web:
Alibaba: https://chinaEPT.en.alibaba.com
Created-in-EPTT: https://acnEPTcn.en.made-in-china.com

