
Manufacturing facility supplied DIN763 link chain&colon
Dimensions&colon2mm-32mm
Content&colon Alloy metal&comma large tensile&comma heat taken care of&period
Floor treatment&colon Galvanized&comma Black painted&comma Self color&comma Sprucing&comma Powder coated
Application&colon Ship&comma iron and metal industry&comma petroleum chemical sector&comma coal mine
CZPT Specification&lparDIN 763 hyperlink chain&rpar&colon
| Dimension | Measurement | Inside length | Inside length | Outside width | Outside width | Working load | Test load | Breaking load | Weight per m |
| MM | &pmMM | MM | &pmMM | MM | &pmMM | KG | N | N | KG |
| 2 | &period5 | 22 | one | eight | &period4 | 25 | 800 | 1250 | &period06 |
| two&period5 | &period5 | 24 | 1&period1 | 10 | &period5 | 40 | 800 | 2000 | &period1 |
| three | &period5 | 26 | one&period2 | 12 | &period6 | fifty five | 1050 | 3200 | &period15 |
| 3&period5 | &period5 | 28 | 1&period3 | 14 | &period7 | eighty | 1540 | 3850 | &period2 |
| 4 | &period5 | 32 | one&period5 | 16 | &period8 | 100 | 2000 | 6000 | &period27 |
| 4&period5 | &period5 | 34 | 1&period7 | eighteen | &period9 | 128 | 2500 | 6300 | &period35 |
| 5 | &period5 | 35 | 1&period8 | twenty | one | a hundred and sixty | 3150 | 10000 | &period43 |
| 5&period5 | &period5 | 38&period5 | one&period8 | 22 | one&period1 | 195 | 3800 | 9500 | &period52 |
| 6 | &period5 | 42 | 2 | 24 | one&period2 | 224 | 4500 | 14000 | &period63 |
| seven | &period5 | 49 | two&period5 | 28 | one&period4 | three hundred | 6000 | 18000 | &period86 |
| eight | &period5 | fifty two | two&period5 | 32 | 1&period6 | four hundred | 8000 | 25000 | 1&period1 |
| eight&period5 | &period5 | 56 | 2&period8 | 34 | 1&period7 | 460 | 9000 | 22500 | 1&period25 |
| 9 | &period5 | fifty nine | three | 36 | 1&period8 | 530 | 10500 | 32000 | one&period41 |
| 10 | 1 | sixty five | three&period2 | 40 | two | 630 | 12500 | 40000 | 1&period75 |
| 11 | 1 | seventy two | three&period4 | forty four | 2 | 790 | 15800 | 47500 | 2&period11 |
| 12 | 1 | 78 | three&period6 | forty eight | two&period3 | 940 | 18800 | 56500 | 2&period55 |
| 13 | one | eighty two | 4 | fifty two | 2&period5 | a thousand | 21200 | 63000 | two&period95 |
| sixteen | one | one hundred | five | sixty four | 3&period2 | 1600 | 33000 | 100000 | four&period45 |
| eighteen | one | 113 | five&period2 | 70 | 3&period2 | 2120 | 42300 | 127000 | five&period65 |
| 19 | one | 119 | 5&period6 | 72 | three&period4 | 2370 | 47300 | 142000 | 6&period25 |
| twenty | 1 | one hundred twenty | 6 | 75 | 3&period8 | 2500 | 50000 | 160000 | 7 |
| 22 | 1 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | eight&period55 |
| 25 | one | 140 | 6&period6 | 85 | 4&period2 | 4090 | 81700 | 245000 | 10&period9 |
| 28 | 1 | 152 | 7 | ninety six | four&period7 | 6000 | 120000 | 300000 | 13&period9 |
| 32 | 1 | 171 | seven&period8 | 108 | 5&period2 | 8000 | 160000 | 400000 | 18&period2 |
Packaging & Shipping&colon
Packing details&colon
Bulk packing
Packed in wooden cases
Packed in Iron drum&comma then in pallets
In accordance to your specifications
Shipping and delivery Depth&colon Typically thirty times after acquiring your irrevocable L&solC or progress payment&period
