
600mm 23inch roadliner chain-on rubber observe for komustu 170LC
1.Protection of Road Surface
2.Labor Cost Savings
3.CZPT Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Size: (mm)
| Sort | Pitch | D | d | S | Bolt | L | W | H | Excess weight |
| CT600A | 190 | 160 | 124 | 62 | M20 | 600 | 178 | 72 | 16.730 KGS |
Bolt-on
| Type | Pitch | h | D | d | Bolt | L | W | H |
| 350BD | one hundred thirty five | 14 | 250 | forty six | 12 | 350 | 106 | forty |
| 350BL | one hundred thirty five | fourteen | 290 | forty six | 12 | 350 | 106 | forty |
| 350BR | a hundred thirty five | 14 | 290 | forty six | 12 | 350 | 106 | 40 |
| 380B | a hundred thirty five | 14 | three hundred | 46 | 12 | 380 | one | |
| 400B | one hundred thirty five | fourteen | 300 | 46 | 12 | 400 | 106 | 40 |
| 400BD | one hundred thirty five | fourteen | 300 | forty six | twelve | four hundred | 106 | forty |
| 400BW | one hundred forty | 18 | 300 | 52 | fourteen | 400 | 123 | forty five |
| 400BH | one hundred forty | 18 | 350 | 52 | fourteen | 400 | 123 | forty five |
| 450BE | one hundred thirty five | fourteen | 350 | forty six | 12 | 450 | 106 | 40 |
| 450B | 154 | twenty | 350 | fifty eight | fourteen | 450 | 124 | 49 |
| 450BD | 154 | twenty | 350 | fifty eight | 14 | 450 | 124 | 49 |
Chain-on
| Type | Pitch | A*B*C | Bolt | D | E | F |
| 400C | a hundred thirty five | four hundred*a hundred twenty five*52 | twelve | ninety four | sixty four | forty six |
| 400CA | one hundred thirty five | four hundred*one hundred twenty five*fifty two | 12 | 99 | seventy two | forty three.four |
| 400CB | 135 | 400*a hundred twenty five*52 | 12 | 104 | eighty | forty six |
| 400CD | a hundred thirty five | 400*125*fifty two | twelve | one hundred ten | eighty | forty six |
| 400CK | 140 | four hundred*125*52 | 12 | 80 | eighty | fifty two |
| 400CW | 140 | 400*125*fifty two | twelve | 86 | 86 | 52 |
| 450CN | 140 | 450*125*52 | 12 | 83 | eighty three | 52 |
| 450CW | one hundred forty | 450*one hundred twenty five*52 | 12 | 86 | 86 | fifty two |
| 450CA | a hundred thirty five | 450*one hundred twenty five*52 | 12 | ninety nine | seventy two | forty three.4 |
| 450CB | 154 | 450*146*52 | fourteen | ninety | 90 | forty six.three |
| 450CD | 154 | 450*146*52 | 14 | ninety | ninety | 55 |
| 450CS | 154 | 450*146*fifty two | 14 | 73 | seventy three | fifty seven |
| 450CV | 135 | 450*146*52 | 13 | 106 | 76 | forty six |
| 450C | 154 | 450*146*52 | 14 | 89 | 73 | fifty seven |
| 500CK | one hundred thirty five | 500*125*fifty two | 12 | 104 | eighty | forty six |
| 500CB | 171.5 | five hundred*162*69 | sixteen | 102.four | 86.4 | 57 |
| 500C | 171.5 | 500*162*69 | 16 | 108 | 108 | 60.four |
| 500CS | 171 | five hundred*162*69 | sixteen | 104 | 88 | fifty eight |
| 500CM | a hundred ninety | five hundred*178*72 | 20 | one hundred sixty.4 | 124.4 | sixty two |
| 500CD | one hundred ninety | five hundred*178*seventy two | 20 | one hundred fifty five.6 | 119.six | sixty nine |
| 600C | 171.5 | 600*162*sixty nine | 16 | 108 | 108 | sixty.four |
| 600CD | 190 | 600*178*seventy two | 20 | 156.0 | 119.0 | 69 |
| 600CA | one hundred ninety | 600*178*72 | 20 | 160.4 | 124.four | sixty two |
| 600CB | one hundred ninety | 600*178*72 | eighteen | one hundred sixty.four | 124.4 | sixty two |
3. Clip-on
| Variety | Pitch | h | L*W*H | Excess weight |
| 380HD | one hundred thirty five/154 | eighteen | 380*104*fifty five | 3.215kg |
| 400HD | one hundred thirty five/154 | eighteen | four hundred*106*fifty one | three.055kg |
| 450HD | a hundred thirty five/154 | eighteen | 450*104*51 | 3.395kg |
| 450HB | a hundred seventy five | 24 | 450*122*sixty | five.600kg |
| 500HD | one hundred seventy five | 26 | five hundred*126*62 | 6.230kg |
| 500HB | 175 | eighteen | five hundred*126*sixty | 6.206kg |
| 600HD | 175 | 24 | 600*126*sixty three | seven.22kg |
| 600HS | a hundred ninety | 26 | 600*132*seventy two | 8.220kg |
| 600HA | 216 | 30 | 600*158*70 | 8.98kg |
| 700HD | 175 | 24 | 700*127*sixty two | 8.275kg |
| 750HD | ||||
| 800HD | one hundred ninety | 26 | 800*133*sixty seven | nine.505kg |
Package
