
H-Lift Polyester Roundsling In accordance to EN1492-2/AS4497.one
-Colour coded in accordance to EN 1492-2
-Potential stripes every stripe is equal to one tonne ability.
-The risk-free functioning load is evidently printed on the sleeve (on ask for).
-Added robust PU-impregnated webbing of the sleeve, which does not allow filth to enter.
-Every sling is packed in plastic with CE declaration of conformity or Take a look at Certificate (upon ask for).
-Reduced elongation.
-Incredibly use-resistant.
| Product (Single Ply) | Colourcoded In accordance to EN 1492-2 | Working load restrict 1 webbing sling | ||||||
| Straight Raise | Choked Lift | β | ||||||
| 0°-7° | 7°-45° | 45°-60° | 7°-45° | 45°-60° | ||||
| 1. | .8 | 2. | one.4 | 1. | .7 | .five | ||
| RSEL01 | WLL 1T | one,000 | 800 | two,000 | 1,400 | one,000 | seven hundred | five hundred |
| RSEL02 | WLL 2T | 2,000 | 1,600 | four,000 | 2,800 | 2,000 | 1,four hundred | 1,000 |
| RSEL03 | WLL 3T | 3,000 | two,four hundred | 6,000 | four,200 | 3,000 | 2,100 | 1,five hundred |
| RSEL04 | WLL 4T | four,000 | three,200 | eight,000 | 5,600 | four,000 | 2,800 | two,000 |
| RSEL05 | WLL 5T | 5,000 | four,000 | ten,000 | 7,000 | five,000 | three,five hundred | 2,five hundred |
| RSEL06 | WLL 6T | 6,000 | 4,800 | 12,000 | 8,four hundred | 6,000 | four,two hundred | 3,000 |
| RSEL08 | WLL 8T | eight,000 | six,four hundred | sixteen,000 | 11,two hundred | 8,000 | five,600 | four,000 |
| RSEL10 | WLL10T | ten,000 | 8,00 | twenty,000 | 14,00 | ten,000 | 7,000 | five,000 |
| RSEL12 | WLL12T | twelve,000 | nine,600 | 24,000 | 16,800 | 12,000 | 8,400 | six,000 |
| RSEL15 | WLL15T | 15,000 | twelve,000 | thirty,000 | 21,000 | fifteen,000 | ten,500 | seven,five hundred |
| RSEL20 | WLL20T | twenty,000 | sixteen,000 | 40,000 | 28,000 | twenty,000 | 14,000 | 10,000 |
| RSEL25 | WLL25T | 25,000 | twenty,000 | fifty,000 | 35,000 | 25,000 | seventeen,five hundred | twelve,five hundred |
| RSEL30 | WLL30T | thirty,000 | 24,000 | sixty,000 | forty two,000 | thirty,000 | 21,000 | fifteen,000 |
| RSEL35 | WLL35T | 35,000 | 28,000 | 70,000 | forty nine,000 | 35,000 | 24,five hundred | 17,500 |
| RSEL40 | WLL40T | 40,000 | 32,000 | 80,000 | fifty six,000 | 40,000 | 28,000 | twenty,000 |
| RSEL45 | WLL45T | forty five,000 | 36,000 | 90,000 | sixty three,000 | forty five,000 | 31,500 | 22,500 |
| RSEL50 | WLL50T | fifty,000 | 40,000 | a hundred,000 | 70,000 | 50,000 | 35,000 | 25,000 |
| RSEL60 | WLL60T | 60,000 | 48,000 | 120,000 | 84,000 | sixty,000 | forty two,000 | thirty,000 |
| RSEL80 | WLL80T | eighty,000 | sixty four,000 | 160,000 | 112,000 | 80,000 | fifty six,000 | 40,000 |
| RSEL100 | WLL100T | one hundred,000 | eighty,000 | two hundred,000 | a hundred and forty,000 | a hundred,000 | 70,000 | fifty,000 |
| RSEL200 | WLL200T | two hundred,000 | a hundred and sixty,000 | four hundred,000 | 280,000 | two hundred,000 | one hundred forty,000 | 100,000 |
When ordering it is critical to make very clear whether or not the duration specified is effective working duration or circumference length.
Business Data:
H-Raise, an ISO 9001 accredited company by Lloyd’s Register and a member of LEEA(Lifting Equipment Engineers Affiliation), specializes in the discipline of lifting & hoisting tools, textile lifting sling, transportation and load restraint, lifting chain and chain sling, lifting sling elements, wire rope and wire rope sling, materials handling, rigging hardware & other merchandise.
All products are made beneath rigorous regular of quality manage, and constant research and advancement ensures that you are receiving the newest goods produced with the most advanced and value effective systems. Most of our items are CE, TUV & GS qualified. We are assured that our merchandise and provider will satisfy the highest of standards.
If you are interested in our products or have any inquiries, you should do not hesitate to get in touch with us. We assure any inquiries from you will receive our most watchful and quick attention.
