
Product Features&colon
CZPT Pulley is the main transmission belt conveyor components&comma there are two kinds of driveroller and the bend pulley&comma driving pulley may be made upon request&comma smooth or castrubber tread surface&period of time
1 &period of time Straightforward set up and good flexibility&semi
two &period of time Powerful force of friction&comma low vibration&semi
3 &period of time Dust-proof and h2o-evidence&comma each acid and alkali have no influence to our conveyor pulley&semi
4 &interval Wonderful welding technique ensures roller with reduced vibration and sound&semi
five &period of time Rigorous inspection standard guarantees our high top quality processing&semi
6&interval Stable running and min 50&comma000 several hours regular life time&period
CZPT Parameters&colon &lparThe diameter can be produced as requires&period of time&rpar
| Driving Pulley &lparrubber area&rpar | |
| Belt Width | CZPT Diameter of Pulley |
| 500 mm | 500mm |
| 650 mm | 500mm&comma630 mm |
| 800 mm | 500mm&comma630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 1000 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 1200 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 1400 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 1600 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 1800 mm | 630mm&comma800mm&comma1000mm&comma1250mm&comma1400 mm |
| 2000 mm | 800mm&comma1000mm&comma1250mm&comma1400 mm |
| 2200 mm | 1000mm&comma1250mm&comma1400 mm |
| 2400 mm | 1000mm&comma1250mm&comma1400 mm |
| Bend Pulley &lparsmooth surface & rubber surface&rpar | |
| Belt Width | CZPT Diameter of Pulley &lparmm&rpar |
| five hundred mm | 250&comma315&comma400&comma500 |
| 650 mm | 250&comma315&comma400&comma500&comma630 |
| 800 mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250 |
| a thousand mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
| 1200 mm | 250&comma315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
| 1400 mm | 315&comma400&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
| 1600 mm | four hundred&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
| 1800 mm | four hundred&comma500&comma630&comma800&comma1000&comma1250&comma1400 |
| 2000 mm | 500&comma630&comma800&comma1000&comma1250&comma1400 |
| 2200 mm | 630&comma800&comma1000&comma1250&comma1400 |
| 2400 mm | 800&comma1000&comma1250&comma1400 |
Manufacturing Processing in Workshop
Our EPC Project in diverse sector&colon
Organization introduction
HangCZPT Xihu (West Lake) Dis.ng Hefty Market CZPT Co&period&comma Ltd is specialized in planning &comma creating and manufacturing innovative and systematic conveying equipment this sort of as belt conveyor&comma pipe conveyor&comma bucket elevator&comma screw conveyor&comma conveyor rollers&comma conveyor idlers&comma conveyor pulley&comma and a variety of varieties of factors connected to the conveyors&comma which mainly utilized for mining&comma coal&comma metallurgy&comma electrical power crops&comma dork&comma sea ports&comma grain&comma chemical&comma and other bulk content transmission industries&time period
HangCZPT Xihu (West Lake) Dis.ng established given that 2001 with total registered cash of RMB 108 million&comma it covers an spot of eighty&comma000 sq. meters with building location of 26&comma000 sq. meters&comma existing more than four hundred specialized engineers and skilled workers&time period There are much more than three hundreds sets of specialised creation equipments and testing machines to ensure for the innovative technological innovation and high good quality&time period
