
4 wheel ATV two strokes lowest dune buggy value
Solution DescriptionRequest one thing for more detail
Motor: one.49CC, one cylinder, air-cooled, two-stroke Aluminum substance
two. CZPTting program: Pull commence
three. Max. Torque and rotate speed: three.5N. M / 6, 000rpm
Chassis: 1. Brakes (Entrance/Rear): Disc
two. Absorber (front/rear): CZPT – absorber
three. Tires(Front/Rear): four.10×10-four/4.10×10-4
four. Travel teach: Chain Gas capability: 1L
5. Battery: 12V 4AH
Dimensions: 1. Wheel base(Entrance wheel to rear wheel): 70cm Seat peak: 50cm
two. Ground clearance: seven.5cm three. N. W: 38kg G. W: 44kg
4. Solution measurements: 101× 67× 70cm
5. Carton measurements: 99× 58× 51cm
Other: Max speed: 30km/h Max load ability: 70Kgs
Container: Qty/40HQ: 240PCS
| Motor: | one.49cc, solitary cylinder, air-cooled, 2-stroke aluminum material | ||||
| 2. CZPTting technique: pull begin | |||||
| three. Max. torque and rotate velocity: 3.5N.m / six,000rpm | |||||
| Chassis: | one. Brakes (Front/Rear): disc | ||||
| two. Absorber (front/rear):CZPT – absorber | |||||
| 3. Tires(Front/Rear): four.10×10-4/4.10×10-four | |||||
| 4. Travel prepare: Chain Gas potential: 1L | |||||
| five.Battery:12V 4AH | |||||
| Dimensions: | one. Wheel foundation(Front wheel to rear wheel):70cm Seat peak:50cm | ||||
| two. Floor clearance:seven.5cm | three. N.W: 38kg G.W:44kg | ||||
| four.Item dimensions:101×67×70cm | |||||
| 5. Carton sizes:99×58×51cm | |||||
| Other: | Max velocity: 30km/h Max load capability: 70Kgs | ||||
| container: | Qty/40HQ:270pcs | ||||
For more information,remember to never hesitate to speak to us.
Welcome to your inquiry!
Emily
