
CZPT Motor Stop Beam Travelling Overhead Crane 1t Conclude Carriage
| Generation Parameters | ||||
| Wheel Diameters(MM) | 150 | two hundred | three hundred | four hundred |
| Wheel Groove Width(MM) | one hundred ten | 60 | 70(ninety) | 70(ninety) |
| Pace(M/Min) | 20 | 20 | twenty(30) | 20(thirty) |
| Beam Width(MM) | 200 | two hundred | 270 | 270 |
| Total Top(MM) | 220 | 220 | 350 | 480 |
| Motor Electricity(KW) | .4 | .4 | .eight(one.five) | 1.5(2.2) |
| RPM | 1380 | 1380 | 1380 | 1380 |
| Length(M) | .eight | .eight | one.5 | two |
| 1 | 1 | two | three | |
| one.two | one.two | two.5 | four | |
| one.five | 1.5 | three | five | |
| two | 2 | 4 | six | |
| three | 3 | five | seven | |
| 4 | 4 | 6 | 8 | |
