
Because of to our sincerity in giving best support to our clientele, knowing of your requirements and overriding feeling of responsibility towards filling buying demands, With EPG manufacturer registered in more than 70 countries like The usa , Europe , Japan and so on, it has partners amid entire world leading enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth.
1. Why decide on EPT slewing bearings
Who we are?
We (HangEPT EPTTyang EPTT large-responsibility and huge bearing production EPTT, LTD) are a expert
bearing company in the entire world, estabEPTTd in 2000, EPTTizing in slewing bearings, slewing EPTs
and EPTT bearings, with design and style, creation, income, advertising and provider from OD200mm to 8000mm.
For eighteen a long time encounters, our bearings have flied to far more than 50 nations.
Our specialized crew:
We have 60 employees, with 6 skilled engineers and skilled technicists.
All our bearings are created by CAD-packages, produced in accordance to customers’ EPTT needs.
Our technological crew can also verify basic safety amp dependability depending on the load circumstance and the power of raceway
as well as EPT and bolt connections.
EPT:
Outfitted with EPTd production equipments and examination instruments, all bearings are of uniform marking
and EPTT with excellent good quality, affordable charges and excellent solutions.
EPTT:
We have been certificated by ISO9001:2008, and we are also aligned to intercontinental good quality stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds
from software consulting and engineering to productions, examinations, documentations and dispatch.
We will put together extra test studies if buyers need.
2. Construction of EPT slewing bearings
Main Kinds:
Solitary row ball slewing ring bearings
EPTT row ball slewing ring bearings
Crossed roller slewing ring bearing
3 row cylindrical roller slewing bearings
BALL amp ROLLER merged slewing bearings
Flanged slewing ring bearing
EPT Type:
EPT bearings with external EPT
EPT bearings with internal EPT
Slew bearings with no EPT
Flange kind:
EPT bearings with external flange and inside EPT
Slew rings with inner flange and exterior EPT
Slew bearings with exterior and internal flange
3. About EPT bearings Advantages:
three.one introduction:we are a company of slewing bearing because 1993, our factory occupies a area of 30000square meters with four workshop and one business office constructing.
three.2 Featured products: slewing bearing and slewing EPT
three.3 Cash: Current is 1 million RMB, but we are rising the money to 10 million RMB
3.four Employees: 60
three.5 Certification: ISO9001:2008, three.one certificate, CCS certificate
All EPT slew rings can betested by the 3rd get together inspection group if consumer calls for, this sort of as BV, CCS, SGS, LR, Abdominal muscles and so on. All swing bearings inspection studies will be equipped to customers, incXiHu (West EPT) Dis.Hu (West EPT) Dis. raw content certification, heat therapy certificate, UT ampPT and so on.
three.six Once-a-year Exportation: eight million USD
3.7 Guarantee Interval: All EPT slewing ring bearings have a guarantee period of time of eighteen months, for some EPTT doing work issue, guarantee interval can be lengthened to three-4 a long time.
3.eight Creation Time: All EPT slewing ring bearings can be typically sent well timed, common creation time is fifteen-50 daEPTTbased on diverse slew bearings diameters, sometimes slew rings will be in inventory.
three.nine EPTnical EPTT
All EPT slewing ring bearings are cast rings with materials metal 50Mn or 42CrMo, slewing rings are EPTTd by CNC lathe, slew bearings raceway are quenched by way of medium-frequency hardening with hardness fifty five-60EPTC, turntable bearings are drilled holes by CNC drilling EPTT, slew EPTs are EPTTd by hobbing EPTT with EPT quenched if essential, swing bearings then are grinded by grinding EPTT with larger precision.
4. EPT EPT EPTT EPTT
four.1 Fundamental EPTT
EPTT surface is lined with the anti-rust oil first and then wrapped with the plastic film
And then packed with kraft paper and specialist belts
At last, with picket box absolutely at the outer EPTT to invoid the rust or the moist
We can count on the buyers need to be packed
four.two EPT slewing ring bearings can be packed by diverse ways.
If bearing diameter is less than 2300mm, slewing rings will be normally packed by sq. plywood case.
If bearing diameter is far more than 2300mm, slewing rings can be packed by square plywood situation, spherical plywood case, or steel tripod. Each bundle way can be absolutely held goods securely.
5. EPT EPT EPTT EPT:
EPT bearings can be provided different shipping terms, this sort of as EXW, FOB, CIF, DDU and so on.
Also, slewing rings can be transported by various transport techniques, by express (such as DHL, TNT, UPS, FEDEX and so on), by air, by sea, by EPT, by railway and so on.
| 4 stage make contact with ball EPT EPTT with external EPT | ||||
| RKS.061.twenty.571 | RKS.061.20.0544 | RKS.061.20.0644 | RKS.061.twenty.0744 | RKS.061.20.0844 |
| RKS.061.20.0944 | RKS.061.twenty.1094 | RKS.061.25.1204 | RKS.061.twenty five.1314 | RKS.061.twenty five.1424 |
| RKS.061.25.1534 | RKS.061.25.1644 | RKS.061.25.1754 | RKS.061.30.1904 | |
| 4 stage make contact with ball EPT EPTT with inner EPT | ||||
| RKS.062.20.571 | RKS.062.20.0544 | RKS.062.twenty.0644 | RKS.062.twenty.0744 | RKS.062.twenty.0844 |
| RKS.062.twenty.0944 | RKS.062.twenty.1094 | RKS.062.twenty five.1204 | RKS.062.twenty five.1314 | RKS.062.25.1424 |
| RKS.062.25.1534 | RKS.062.twenty five.1644 | RKS.062.twenty five.1754 | RKS.062.thirty.1904 | |
| Four point contact ball EPT EPTT with out EPT | ||||
| RKS.060.20.571 | RKS.060.20.0544 | RKS.060.20.0644 | RKS.060.20.0744 | RKS.060.twenty.0844 |
| RKS.060.twenty.0944 | RKS.060.20.1094 | RKS.060.25.1204 | RKS.060.25.1314 | RKS.060.25.1424 |
| RKS.060.25.1534 | RKS.060.twenty five.1644 | RKS.060.25.1754 | RKS.060.thirty.1904 | |
| Cross Roller EPT EPTT with external EPT | ||||
| RKS.161.fourteen.571 | RKS.161.fourteen.0544 | RKS.161.fourteen.0644 | RKS.161.fourteen.0744 | RKS.161.fourteen.0844 |
| RKS.161.fourteen.0944 | RKS.161.fourteen.1094 | RKS.161.sixteen.1204 | RKS.161.sixteen.1314 | RKS.161.16.1424 |
| RKS.161.sixteen.1534 | RKS.161.sixteen.1644 | RKS.161.16.1754 | RKS.161.twenty.1904 | |
| Cross Roller EPT EPTT with inside EPT | ||||
| RKS.162.fourteen.571 | RKS.162.fourteen.0544 | RKS.162.fourteen.0644 | RKS.162.fourteen.0744 | RKS.162.fourteen.0844 |
| RKS.162.fourteen.0944 | RKS.162.14.1094 | RKS.162.16.1204 | RKS.162.sixteen.1314 | RKS.162.16.1424 |
| RKS.162.16.1534 | RKS.162.sixteen.1644 | RKS.162.16.1754 | RKS.162.twenty.1904 | |
| Cross Roller EPT EPTT with out EPT | ||||
| RKS.one hundred sixty.14.571 | RKS.one hundred sixty.fourteen.0544 | RKS.160.14.0644 | RKS.one hundred sixty.14.0744 | RKS.one hundred sixty.14.0844 |
| RKS.one hundred sixty.fourteen.0944 | RKS.a hundred and sixty.14.1094 | RKS.one hundred sixty.16.1204 | RKS.a hundred and sixty.sixteen.1314 | RKS.one hundred sixty.16.1424 |
| RKS.160.16.1534 | RKS.a hundred and sixty.sixteen.1644 | RKS.160.sixteen.1754 | RKS.one hundred sixty.twenty.1904 | |
| Flanged EPT EPTT with exterior EPT | ||||
| RKS.21 571 | RKS.21 0541 | RKS.21 0641 | RKS.21 0741 | RKS.21 0841 |
| RKS.21 0941 | RKS.21 1091 | |||
| Flanged EPT EPTT with internal EPT | ||||
| RKS.22 571 | RKS.22 0541 | RKS.22 0641 | RKS.22 0741 | RKS.22 0841 |
| RKS.22 0941 | RKS.22 1091 | |||
| Flanged EPT EPTT with out EPT | ||||
| RKS.23 571 | RKS.23 0541 | RKS.23 0641 | RKS.23 0741 | RKS.23 0841 |
| RKS.23 0941 | RKS.23 1091 | |||
| EPTT 4 level contact ball slewing bearings with external EPT | ||||
| EPTT Product | Outer Diameter/mm | Inner Diameter/mm | Peak/mm | Excess weight/KG |
| RKS.20457111001 | 1144 | 868 | 100 | 220 |
| RKS.357175712001 | 1398 | 1155 | 80 | 205 |
| EPTT 4 level contact ball slewing bearings without EPT | ||||
| EPTT Design | Outer Diameter/mm | Interior Diameter/mm | Top/mm | Fat/KG |
| RKS.900155157101 | 234 | a hundred twenty five | 25 | six |
| RKS.951145157101 | 332 | 189 | forty five | seventeen |
| RKS.901175157101 | 475 | 335 | 45 | 27 |
| EPTT crossed roller slewing bearings with exterior EPT | ||||
| EPTT Design | Outer Diameter/mm | Internal Diameter/mm | Top/mm | Fat/KG |
| RKS.921150303001 | 403.5 | 233 | 55 | 24 |
| RKS.12145712001 | 589.five | 378 | seventy five | sixty two |
| RKS.121395711002 | 695 | 477 | seventy seven | seventy nine |
| RKS.122295711002 | 816 | 571 | ninety | 117 |
| RKS.221315711001 | 864 | 668 | 82 | ninety seven |
| RKS.22255711001 | 979 | 715 | 100 | one hundred eighty |
| RKS.22135711001 | 1080 | 886 | eighty two | 120 |
| RKS.22265711001 | 1144 | 868 | a hundred | 230 |
| RKS.324012324001 | 1289.five | 980 | 114 | 330 |
| RKS.32235711001 | 1296 | 980 | 114 | 340 |
| RKS.425065711001 | 1475.five | 1080 | one hundred ten | 490 |
| RKS.425065717101 | 1475.five | 1080 | one hundred ten | 480 |
| RKS.425062621001 | 1475.5 | 1080 | 110 | 480 |
| RKS.427571711001 | 1604 | 1205 | one hundred thirty | 620 |
| RKS.427050403001 | 1804.eight | 1430 | 141 | 710 |
| EPTT crossed roller slewing bearings with inner EPT | ||||
| RKS.111285711002 | 562 | 384.6 | 60 | 42 |
| RKS.212145716001 | 825 | 567.five | 90 | 133 |
| RKS.211435711001 | 972 | 785.six | eighty two | a hundred and ten |
| RKS.21265711001 | 1177 | 965.1 | ninety | one hundred fifty five |
| RKS.211445711001 | 1172 | 961 | 90 | 182 |
| RKS.312415711001 | 1316 | 1082.1 | one zero five.five | 260 |
| RKS.312415712001 | 1316 | 1082.one | one hundred and five.5 | 260 |
| RKS.312295712001 | 1316 | 1082 | 105.5 | 260 |
| RKS.313500404001 | 1316 | 1038.eight | 102 | 370 |
| RKS.314315711001 | 1447.8 | 1038.8 | 104.65 | 425 |
| RKS.413295713001 | 1495 | 1164.8 | a hundred and ten | 440 |
| RKS.512085711001 | 2290 | 2091 | 70 | 290 |
| EPTT crossed roller slewing bearings with out EPT | ||||
| RKS.921155203001 | 403.5 | 233 | 55 | 25 |
| RKS.121405257101 | 589.5 | 378 | seventy five | sixty four |
| RKS.121395157102 | 695 | 477 | seventy seven | 84 |
| RKS.122295157102 | 816 | 571 | 90 | 125 |
| RKS.223475157101 | 979 | 715 | a hundred | 195 |
| RKS.22265717101 | 1144 | 868 | a hundred | 230 |

