
Product parameters
| Commodity | tapered roller bearings |
| Content | Chrome steel GCR15 |
Detail:
| Inch Sequence Tapered Roller CZPT | |||||||
| CZPT No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | one.6 | one.six |
| LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | one.two | one.2 |
| LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
| A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.six |
| 12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
| LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | 1.two |
| LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
| M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.ninety seven | one.two | one.two |
| 1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.2 | one.2 |
| 7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | 1 |
| 7097/7196 | 25 | fifty.005 | 13.495 | 14.26 | 12.seven | 1 | 1.two |
| 7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | 12.7 | one | one.two |
| 1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.3 |
| L44643/ten | twenty five.4 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | one.2 |
| M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 |
| 15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
| 7100/7196 | 25.four | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.one | one |
| 7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.seven | one | one.2 |
| 15101/15245 | twenty five.four | sixty two | 19.05 | twenty.638 | 14.282 | three.six | 1.two |
| L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.two |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
| 2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
| 15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
| L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.6 | 1.2 |
| 15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
| M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | 1.6 | one.6 |
| M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six |
| LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three |
| 2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | three.2 |
| 15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.2 |
| HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
| M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
| LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.2 |
| HM88649/10 | 34.925 | 72.233 | 25.4 | twenty five.4 | 19.842 | 2.4 | two.4 |
| L68149/ten | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | one.two |
| L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | one.2 |
| HM88648/ten | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | 3.six | 2.4 |
| HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
| JL69349/10 | 38 | 63 | seventeen | seventeen | 13.5 | sp | sp |
| LM29748/10 | 38.one | 65.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.two |
| LM29749/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | two.3 | one.three |
| LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.four | 1.2 |
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
| 2788/20 | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
| 25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
| LM300849/eleven | 10.988 | sixty seven.975 | 17.5 | eighteen | thirteen.five | sp | 1.5 |
| LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
| LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .8 |
| 18590/twenty | 41.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | three.six | three.2 |
| 25577/20 | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.six | .8 |
| 25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
| 17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | 2 | one.3 |
| LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
| LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .8 |
| 25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
| LM503349/10 | 45.987 | seventy four.976 | 18 | 18 | 14 | two.4 | one.six |
| JLM104948/ten | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
| LM10949/eleven | 50.eight | 82.fifty five | 21.59 | 22.225 | 16.five | 3.6 | one.2 |
| 28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | two | 1.3 |
| 28KW02G | 28 | fifty two | fifteen.8 | eighteen.five | 12 | two | 1.three |
| 28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | 10.668 | 2 | 1.three |
| 31KW01 | 31.75 | fifty three.975 | 15.3 | 14.9 | eleven.9 | 2 | one.three |
Product information
The inner and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the surface area planes of the raceways and roller axis satisfy at a stage. The rollers are quided by a flange on the interior ring. Outer ring, internal ring and roller assembly. The non-separable inner ring and roller assembly is known as the “cone”, and the outer rina is known as the “cup”. Internal clearance is proven durina mounting by the axial situation of the cone relative to the cup.
Other Merchandise
Relevant versions
Software
Our organization
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He commenced from the bearing production, analyzed the bearing manufacturing process and engineering, then transferred to the company’s revenue division, developed the global market, served customers from all over the entire world and domestic investing firms, and was unanimously identified and praised by clients.
CZPTting from “zero”, in get to provide greater and flexible providers to customers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is positioned in HangCZPT, ZheJiang Province, the entire world bearing distribution heart, with unique geographical positive aspects. Relying on the benefits of regional industrial chain, we can make high efficiency bearing merchandise with specialist technologies. At the very same time, by means of much more than ten years of accumulation and summary, we can supply the most skilled financial bearing answers for overseas clients and domestic exporting companies.
Our company mainly produces automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other nations and areas. The estimated turnover in 2571 is far more than five million US pounds.
We have the import and export right, with SGS certification and made-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased model “RIME MAX” automobile bearings is extremely popular all in excess of the globe. Our company tenet is “serving customers with full coronary heart”.”Permit buyer pleased is our supreme purpose”. Our work philosophy is “specifics figure out good results or failure and mindset establishes everything!”
David Ding, 36 many years old in 2571, hopes that we can recognize our dream jointly! Acquire the future with our skilled support!
Top quality inspection
Factory tour
CZPT symbol
Our support
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
Single carton carton picket pallet
2 .The generation cycle of the product?
Place convey one day
Regular products 7-thirty times
CZPTized merchandise thirty-40 times
3.Merchandise guide time?
three-20 days with much less quantity
Large number of thirty-forty five days
4What is the main industry?
CZPTpe South America Middle East Africa
5 What are our rewards?
Excellent provider!
React speedily!
Actual item photographs!
Generate future with service!
