
We – EPG Team the biggest worm gearbox, couplings and gears manufacturing facility in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Team is the most expert manufacturer of energy transmission in China, production roller chains, ept sprockets, bike sprockets, casting sprockets, different kind of couplings, pulleys, taper bushes, loc ept units, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 this kind of top quality and enviroment certification
We undertake great quality uncooked materials and stringent with DIN, ANSI, JIS regular ect, We have specialist high quality conrol crew, complet products, advanaced technological innovation. In 1999, Xihu (West Lake) Dis.hua received ISO9001 Certificate of Quality Assurance Technique, apart from, the firm also devotes itselt o environmental safety, In2002, it also attained ISO14001 Certification of Surroundings Management Technique.
Motorbike Chains/Roller Chains
Content: Alloy Metal
Floor Treatment: Shot Peening / Blac ept / Blueing
Primary Application: Motorcyle
XIHU (WEST LAKE) DIS.HUA CHAIN NO. PITCH
420OR 12.7
428HVS twelve.7
50LD 15.875
520OR 15.875
520F1OR fifteen.875
520V6 15.875
520HOR 15.875
525F1OR 15.875
530HOR fifteen.875
| Xihu (West Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width amongst interior plates (mm) | Pin diameter (mm) | Pin duration(mm) | Inner plate depth(mm) | Plate thickness | Ultimate tensile strength (kN/LB) | Average tensile energy kN | |
| L | Lc | h2 | t/T | |||||||
| 420OR | 12.seven-hundred | seven.77 | six.25 | three.ninety six | sixteen.65 | 17.95 | twelve.00 | one.50 | sixteen./3599 | 17.00 |
| 428HVS | twelve.700 | eight.fifty one | 7.ninety four | 4.45 | 21.30 | 22.40 | twelve.thirty | 2.03 | 22./4946 | 23.00 |
| 50LD | 15.875 | 10.sixteen | nine.53 | five.08 | 23.40 | 24.sixty | 15.09 | 2.03 | 22.2/5045 | 26.50 |
| 520OR | 15.875 | 10.sixteen | 6.70 | five.thirty | 21.20 | 22.30 | fifteen.09 | 2.20 | 32./7200 | 34.00 |
| 520F1OR | 15.875. | ten.16 | 6.25 | 5.30 | 21.twenty | 22.thirty | fifteen.09 | 2.twenty | 32./7200 | 34.00 |
| 520V6 | sixteen.875 | 10.sixteen | six.25 | five.08 | 19.60 | 21.thirty | fifteen.09 | two.03 | 22.2/5045 | 26.fifty |
| 520HOR | fifteen.876. | ten.16 | six.twenty five | five.24 | 21.fifty two | 22.ninety two | 15.09 | two.forty two | 26.5/6571 | 29.60 |
| 525F1OR | 17.875 | ten.16 | seven.95 | five.thirty | 23.ten | 24.00 | fifteen.09 | 2.twenty | 32./7200 | 34.00 |
| 530HOR | 15.877. | ten.sixteen | 9.53 | five.24 | 24.80 | 26.twenty | 15.09 | two.forty two | 29./6524 | 30.00 |
/ The use of first gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the listed substitution components contained herein are not sponsored, approved, or produced by the OEM. /

