
About Us
Prior to Gator Track manufacturing facility, we are AIMAX, trader for rubber tracks for more than 15 many years. Drawing from our encounter in this field, to better serve our clients, we felt the urge to develop a factory of our very own, not in pursuit of amount we can market, but of every single very good observe we created and make it rely.
In 2015, Gator Monitor was started with the support of wealthy experienced engineers. Our 1st monitor was developed on 8th, March, 2016. For the complete constructed 50 containers in 2016, so far only 1 declare for 1 laptop.
As a brand new factory, we have all model new toolings for most of the measurements for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most not too long ago we have extra a new creation line for snow cell tracks and robot tracks. Via tear and sweat, content to see we are growing.
We appear CZPT to the opportunity to generate your company and a lengthy, long lasting connection.
Severe Durability & Functionality
Our joint free track framework, Unique made tread sample, 100% virgin rubber,and one piece forging insert steel end result intense longevity & performance and for a longer time services existence for development products use. Gator Track tracks perform a substantial degree of dependability and good quality with our latest technological innovation in mould tooling and rubber formulation.
Specification & application:
Technical specs
| measurement width*pitch | backlinks | dimensions width*pitch | backlinks | size width*pitch | hyperlinks |
| a hundred thirty*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
| a hundred and fifty*60 | 32-forty | 260*52.five | seventy four-eighty | 350*56 | eighty-86 |
| a hundred and fifty*seventy two | 29-40 | 260*fifty five.5K | seventy four-eighty | 350*seventy two.5KM | 62-76 |
| 170*sixty | thirty-40 | Y260*ninety six | 38-41 | 350*seventy three | 64-78 |
| 180*60 | 30-40 | V265*seventy two | 34-60 | 350*seventy five.5K | 74 |
| 180*seventy two | 31-43 | 260*109 | 35-39 | 350*108 | forty-46 |
| a hundred and eighty*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
| one hundred eighty*72KM | 30-forty six | 280*seventy two | 45-sixty four | Y320*107K | 39-41 |
| a hundred and eighty*72YM | 30-forty six | V280*72 | 400*72.5N | 70-80 | |
| B180*72 | 31-forty three | Y280*106K | 35-42 | four hundred*72.5W | 68-92 |
| H180*72 | 30-50 | 300*fifty two.5N | seventy two-ninety eight | Y400*72.5K | seventy two-seventy four |
| T180*72 | three hundred*fifty two.5W | 72-ninety two | KB400*seventy two.5K | 68-seventy six | |
| V180*72K | thirty-fifty | 300*fifty two.5K | 70-88 | four hundred*seventy two.5KW | sixty eight-ninety two |
| one hundred ninety*sixty | thirty-40 | three hundred*52.5KW | seventy two-ninety two | four hundred*73 | sixty four-78 |
| a hundred ninety*seventy two | 31-41 | E300*52.5K | 70-88 | 400*74 | sixty eight-76 |
| two hundred*seventy two | 34-47 | KB300*52.5 | 72-92 | 400*seventy five.5K | seventy four |
| two hundred*72K | 37-47 | KB300*fifty two.5N | seventy two-ninety eight | Y400*107K | forty six |
| Y200*seventy two | 40-fifty two | JD300*fifty two.5N | seventy two-ninety eight | 400*seventy eight | |
| 230*forty eight | sixty-eighty four | three hundred*53K | eighty-96 | K400*142 | 36-37 |
| 230*48A | 60-84 | three hundred*55 | 70-88 | 400*a hundred and forty four | 36-forty one |
| 230*48K | sixty-eighty four | 300*55YM | 70-88 | Y400*144K | 46-forty one |
| 230*seventy two | forty two-fifty six | 300*fifty five.5K | 76-eighty two | 450*71 | seventy six-88 |
| B230*72K | 34-60 | 300*71K | 72-seventy six | DW450*71 | 76-88 |
| 230*72K | 42-fifty six | three hundred*72 | 36-40 | 450*73.five | seventy six-84 |
| V230*72K | forty two-56 | BA300*72 | 36-46 | 450*76 | eighty-eighty four |
| W230*72 | three hundred*109N | 35-42 | 450*81N | 72-eighty | |
| 230*ninety six | thirty-forty eight | 300*109W | 35-forty four | 450*81W | seventy two-seventy eight |
| 230*one hundred and one | thirty-36 | K300*109 | 37-41 | KB450*eighty one.5 | seventy two-80 |
| 250*47K | eighty four | 300*109WK | 35-forty two | K450*83.five | 72-74 |
| 250*forty eight.5K | eighty-88 | 320*52.five | seventy two-98 | Y450*eighty three.5K | 72-74 |
| 250*fifty two.5 | seventy two-78 | 320*fifty four | 70-84 | K450*163 | 38 |
| 250*52.5N | seventy two-seventy eight | B320*55K | 70-88 | 485*92W | seventy four |
| 250*fifty two.5K | seventy two-78 | Y320*106K | 39-43 | K500*seventy one | 72-76 |
| 250*72 | forty seven-57 | 350*fifty two.five | 70-92 | five hundred*92 | seventy two-84 |
| B250*72 | 34-sixty | E350*52.5K | 70-88 | 500*92W | seventy eight-84 |
| B250*72B | 34-60 | 350*fifty four.5K | 80-86 | K500*146 | 35 |
| 250*ninety six | 35-38 |
How to affirm a replacement rubber observe measurement:
Initial try to see if the dimensions is stamped alongside the within of the track.
If you can’t find the rubber keep track of dimension stamped on the observe, Pls advise the blow details to us:
- The make, product, and calendar year of the car
- The Rubber Track Dimension = Width(E) x Pitch x Number of Back links (explained under)
Solution Guarantee
All our rubber tracks are manufactured with a serial Quantity, we could trace the solution day from the serial Variety.
It really is generally 1year factory guarantee from creation day, or 1200 doing work several hours.
