
2571 Wholesale NEMA eleven Hollow CZPT Shaft Micro Stepper Motor (28SHD4802-7SK)
Merchandise Information
1) Raw Resources: Examined by Expert Exact Equipment.
2) three Inspection Traces
three) 1 Calendar year Gurantee + Famous Chain CZPTers
| Item Title | CZPT Stepper Motor |
| Dimensions | Nema8(20mm), eleven(28mm), fourteen(35mm), sixteen(39mm), seventeen(42mm), 23(57mm), 24(60mm), 34(86mm) |
| Step Angle | Diploma .9, 1.2, 1.8(Optional or CZPTized) |
| Torque (oz.in) | Up to three.11, five.7, 17, 41, 56, eighty five, 113, 425, |
| Rated Recent (A/Period) | .1A~10A |
| Typical Purposes | Inject Printers, Analytical and Health-related Devices, Textile Tools, Embroidery Machine, Precision Telescope Positioning Systems, Substantial Speed Dome Camera and Robotics |
Item Display
Casun ® HYBRID STEPPER MOTOR (28SHD4802-7SK)
Motor Title: HYBRID STEPPER MOTOR
Dimensions: NEMA eleven (28*28*34mm)
Attribute: small quantity, rapidly speed, low inertia
The Define Drawing of NEMA eleven Stepper Motor:
| Casun ® HYBRID STEPPER MOTOR 28SHD4802-7SK | |||
| CZPT Specification | CZPTal Specification | ||
| Stage Angle | 1.8° | Rated Voltage | four.875V |
| Number of Section | 2 | Rated Recent | .75A |
| Insulation Resistance | 100MΩmin. (500V DC) | Resistance for each stage | 6.5Ω±10% |
| Insulation Course | Course B | Inductance for each Stage | 3.2mH±20% |
| Rotor Inertia | 9.5g.cm² | Holding torque | 60mN.m |
| Mass | .18kg | Detent torque | 15mN.m |
Much more Specification
| Modle | Keeping Torque | Rated Current | Resistance for each phase | Inductance for every section | Detent Torque | Rotor inertia | Lead wire | Motor Length |
| mN.m | A | Ω | mH | mN.m | g.cm² | No. | mm | |
| 42SHD571 | two hundred | .7 | twelve | fifteen | 7.five | 20 | four | 26 |
| 42SHD0001 | 260 | .4 | 30 | 37 | twelve | 38 | 4 | 34 |
| 42SHD0002 | 280 | .six | 22 | 28 | twelve | 38 | 4 | |
| 42SHD0009 | 200 | .4 | thirty | 21 | 12 | 38 | 6 | |
| 42SHD571 | 200 | one.two | 2.one | 1.2 | 12 | 38 | six | |
| 42SHD5712 | 400 | .five | twenty five | 50 | eighteen | fifty seven | 4 | forty |
| 42SHD5716 | 400 | one. | four.5 | ten | eighteen | fifty seven | 4 | |
| 42SHD5719 | 300 | 1.two | 3.2 | three. | 18 | fifty seven | six | |
| 42SHD0404 | 450 | one.5 | 2. | 2.eight | 37 | seventy two | four | 48 |
| 42SHD0441 | 420 | one.2 | three.2 | 6 | 37 | 72 | four | |
| 42SHD0801 | 600 | 1.5 | 2. | 3.two | 42 | 102 | four | 60 |
Above is our partial merchandise parameter, for far more goods pls get in touch with us. OEM &ODM are welcomed.
Notice
1.Motors production
All the proucts we offered listed here are made by HangCZPT FUDE Technological innovation Co., Ltd.,China.
2.Motors assortment
You should get in touch with us to verify the product and other particulars of the motor ahead of purchase.
three.Payment
We can provide samples and accept totally prepayment only . fifty% advance is required for bulk obtain and balance before shipment .Paypal, Western Union, T/T are all accepted.
four.Shipping and delivery
Samples in inventory can be sent within seven days and CZPT samples within 30 days. Shipping and delivery day for bulk purchase is dependent on quantity.
5.Comments and following-sale service
Any difficulties in employing are welcome to be educated !Our technician will give you expert recommend. We will give you free of charge upkeep in 24 months if the flaws are the result of generation.
What’s A lot more
Welcome to customize all sorts of stepper motors
Please truly feel totally free to speak to us !
