
We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS series electric motors adopt the most recent design and style and substantial high quality content. MS sequence motors are conform to the IEC normal in operate, look, output and other specifications.
two. The effectiveness of MS series motors meet up with EFF2 common in E. U., and can attain the EFF1 standard if requested.
three. MS series motors have a good deal of positive aspects including high, energy preserving, lower sound, small vibration, gentle excess weight, tiny quantity, trustworthy procedure, up-to-date look, handy operation and routine maintenance.
Specification as beneath:
| Kind | Output (kW) | Volt(V) | Present (A) | Velocity(r/min) | Eff(%) | Electricity Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
| MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .sixty eight | 2.3 | 2.four | six | four.6 |
| MS562-two | .twelve | 220/380 | .67/.38 | 2800 | 67 | .seventy one | 2.3 | two.4 | six | four.eight |
| MS631-two | .eighteen | 220/380 | .91/.fifty three | 2800 | 69 | .75 | two.two | 2.four | 6 | five |
| MS632-2 | .25 | 220/380 | one.17/1.68 | 2800 | seventy two | .seventy eight | 2.2 | two.4 | 6 | 5.3 |
| MS711-two | .37 | 220/380 | one.65/.ninety five | 2800 | 74 | .8 | two.2 | two.4 | 6 | 6.5 |
| MS712-2 | .fifty five | 220/380 | 2.33/1.35 | 2800 | 76 | .82 | 2.two | 2.four | 6 | seven |
| MS801-two | .seventy five | 220/380 | 3.03/1.seventy five | 2800 | seventy seven | .eighty five | 2.two | 2.four | six | 9.5 |
| MS802-two | 1.1 | 220/380 | four.42/2.55 | 2800 | 77 | .85 | two.2 | 2.4 | 6 | eleven |
| MS90S-two | one.five | 220/380 | six.01/3.eighty four | 2800 | 77 | .85 | 2.2 | two.4 | six | fourteen.5 |
| MS90L-two | 2.two | 220/380 | eight.61/4.ninety eight | 2800 | seventy eight | .86 | 2.2 | two.4 | six | seventeen |
| MS100L-2 | three | 220/380 | 11.1/6.four | 2870 | eighty two | .87 | 2.two | 2.3 | 7 | 24.5 |
| MS112M-two | four | 380/660 | eight.2/4.7 | 2890 | 86 | .87 | two.2 | 2.three | seven | 30 |
| MS132S1-two | five.five | 380/660 | 11/6.3 | 2900 | 86 | .88 | 2 | two.two | seven | forty two |
| MS132S2-two | seven.five | 380/660 | 15/8.six | 2900 | 86 | .88 | two | 2.two | 7 | 50 |
| MS561-4 | .06 | 220/380 | .49/.28 | 1400 | 56 | .58 | 2.3 | 2.4 | six | 4.6 |
| MS562-4 | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.3 | 2.4 | 6 | 4.8 |
| MS631-four | .twelve | 220/380 | .84/.forty eight | 1400 | 60 | .63 | two.two | two.4 | 6 | four.8 |
| MS632-four | .eighteen | 220/380 | one.12/.65 | 1400 | 64 | .sixty six | two.two | 2.four | 6 | five |
| MS711-4 | .25 | 220/380 | one.forty four/.eighty three | 1400 | sixty seven | .sixty eight | two.two | 2.four | six | 6.three |
| MS712-4 | .37 | 220/380 | one.94/1.twelve | 1400 | 70 | .seventy two | two.2 | 2.four | six | 7 |
| MS801-4 | .fifty five | 220/380 | two.69/1.56 | 1400 | 74 | .73 | 2.two | 2.4 | six | nine.5 |
| MS802-4 | .seventy five | 220/380 | three.forty eight/2.01 | 1400 | 76 | .seventy five | two.two | 2.four | 6 | 11 |
| MS90S-four | one.one | 220/380 | 4.seventy four/2.seventy five | 1400 | 78 | .seventy eight | 2.2 | two.four | six | fourteen.five |
| MS90L-4 | 1.five | 220/380 | 6.31/3.65 | 1400 | seventy nine | .79 | 2.2 | two.four | six | sixteen |
| MS100L1-4 | two.2 | 220/380 | 8.6/5. | 1430 | 81 | .82 | two.2 | two.three | seven | 23 |
| MS100L2-4 | 3 | 220/380 | 11.7/6.8 | 1430 | eighty three | .eighty one | 2.two | 2.3 | 7 | 27 |
| MS112M-4 | 4 | 380/660 | eight.8/5.one | 1440 | eighty five | .eighty two | 2.2 | 2.three | seven | 33.five |
| MS132S-four | five.5 | 380/660 | twelve/6.9 | 1440 | 86 | .eighty four | two.2 | 2.2 | seven | forty nine.5 |
| MS132M-four | 7.five | 380/660 | 15/8.six | 1440 | 87 | .eighty five | 2.2 | two.2 | seven | fifty seven.5 |
| MS90S-six | .seventy five | 220/380 | four./2.three | 910 | 73 | .7 | 2.two | two.2 | five.5 | 14.five |
| MS90L-six | 1.1 | 220/380 | five.5/3.2 | 910 | 74 | .72 | 2.two | two.two | 5.five | 17 |
| MS100L-six | one.five | 220/380 | six.9/4. | 940 | seventy eight | .seventy four | 2.two | two.two | 6 | 22.5 |
| MS112M-six | two.2 | 220/380 | nine.7/5.6 | 940 | eighty one | .74 | 2.two | two.two | 6 | 29 |
| MS132S-six | 3 | 220/380 | 12.4/7.2 | 960 | eighty three | .seventy six | two | 2 | six.five | 48 |
| MS132M1-six | four | 380/660 | nine.4/5.four | 960 | 84 | .seventy seven | two | 2 | six.five | 49 |
| MS132M2-6 | 5.five | 380/660 | thirteen/7.5 | 960 | eighty five | .seventy eight | 2 | 2 | six.5 | 57.five |
SPARE Parts:
PAC ept Methods
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in progress, 70% balance when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days following getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize
The use of unique tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitution areas contained herein are not sponsored, accredited, or created by the OEM.

