
we are assured to offer our buyers flexible and diversified solutions. Due to our wide item range and wealthy activities in this business, assures the steadiness and consistency of the crucial perform of elements.
EPT 15ton Oil EPTTnk EPT Gas EPTTnker EPT Oil Delivery EPT
Gas tank EPT also called fuel tank,gasoline tanker,oil tanker,fuel tank EPT,oil EPT,tank EPT,tanker EPT,oil tank EPT.
Mainly utilised for oil derivatives (gasoline, diesel oil, crude oil, lubricating oil and coal tar oil )transportation and storage.
It is made of tanks, take EPTT unit, a EPTT aXiHu (West EPT) Dis.s, a EPT oil pump, pipeline system and other parts.
Four consists of oil pump, the three-way ball valve pipe network program, two-way of ball valve, strainer, pipe.
Specification
| EPT Specification | |||
| Chassis design | CL5150GYYD4 | ||
| Taxi | EPT cab, with EPTT steering. | ||
| Driving Sort | four*two Still left hand driving | ||
| Max Pace (km/h) | 99 | ||
| All round dimension(mm) | 8500*2480*3100 | ||
| GVW( kg) | 16000 | ||
| Mass in doing work orEPTT( kg) | 7805 | ||
| EPTTnk Potential (L) | 5000 | ||
| Wheelbase(mm) | 3900-5500 | ||
| F/R monitor foundation (mm) | 1900/1800 | ||
| F/R overhang (mm) | 1205/2905 | ||
| Strategy/Departure Angel | 25/fourteen | ||
| EPT | 650-sixteen | ||
| EPTT | One-plate dry diaphragm EPT clutch | ||
| Steering | EPT steering with EPTT help | ||
| EPT box | MLD6 -velocity | ||
| Bridge | Entrance axle | 6.three | |
| Rear axle | 13 | ||
| Engine | Design | 4KH1-TCG4O | |
| Fuel Kind | EPTT gas | ||
| Kind | Drinking water-cooled four-stroke,, direct EPT, turbocharged | ||
| Exhaust(ml) | ten thousand | ||
| Max output EPTT/rotate pace (hp /rpm ) | 240/2200 | ||
| Max torque/rotate pace(N.m/rpm) | 1100/1100-1600 | ||
| Braking method | Provider Brake | Compressed air brake | |
| Park Brake | Spring energy | ||
| AuXiHu (West EPT) Dis.liary brake | engine exhaust brake | ||
| Eletric technique | 24v | ||
| Higher-Entire body specification | |||
| Volume of tank | 6-15m3 | ||
| EPTTnk form | Quadrate | ||
| EPT of tanker | 5mm carbon metal | ||
| EPTT of the tanker | In accordance your calls for | ||
| EPT | Oil pump | ||
| Transportation medium | EPTT oil, gasoil or other people | ||
| Fittings | PTO oil pump | ||
| An EPT alloy European stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd manhole | |||
| Gasoline hose box fitted on equally side of tank | |||
| An EPT alloy sea valves | |||
| Two Fire extinguisher | |||
| One spare tyre | |||
| Ladder: For entry to top of tank full with cat wander on leading of tank | |||
| EPT-duty rear bumper | |||
EPTne Lee
EPT Manager

