
one&comma Chain sorts&colon Agricultural roller chain&comma agricultural conveyor chain&comma transmission chain&comma silent chains&comma oil pump chains&comma weld steel drag chains&comma plastic chains and so on&semi
two&comma Principal components&colon It is 40Mn&period of time 40Cr&comma 45Mn alloy metal&comma SUS304&comma and POM CZPT for plates&comma ten&num&comma 20&num&comma 20CrMnMo&comma 30CrMnTi for pins and rollers&semi
3&comma Heat remedy&colon Carburizing&comma Austemper Stressing&comma nitro-caburizing harden etc&semi
four&comma Surface area&colon Shot peening&comma black&comma blue or authentic&semi
five&comma Package way&colon CZPT bag&in addition carton box&in addition plywood situation
| S type steel agricultural chains | ||||||||||
| Chain No&period of time | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1&lparMax&rpar | b1&lparmin&rpar | b3&lparmin&rpar | h2&lparMax&rpar | d2&lparMax&rpar | b4&lparMax&rpar | T&lparMax&rpar | Qo&lparmin&rpar | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg&solm | |
| S32 | 29&period21 | 11&period43 | fifteen&period88 | twenty&period57 | 13&period5 | 4&period47 | 26&period7 | 1&period8 | eight | &period86 |
| S32-H | 29&period21 | eleven&period43 | 15&period88 | twenty&period57 | thirteen&period5 | 4&period47 | 26&period7 | 2 | seventeen&period5 | &period88 |
| S32V | 29&period21 | 11&period43 | 15&period88 | thirteen&period5 | five&period08 | 29&period7 | 2&period1 | twenty five | &period96 | |
| S42 | 34&period93 | fourteen&period27 | 19&period05 | twenty five&period65 | 19&period8 | seven&period01 | 34&period3 | 2&period8 | 26&period7 | &period96 |
| S42-H | 34&period93 | 14&period27 | 19&period05 | 25&period65 | 19&period8 | seven&period01 | 34&period3 | 41 | ||
| S45 | forty one&period4 | fifteen&period24 | 22&period23 | 28&period96 | seventeen&period3 | five&period74 | 38&period1 | 2&period8 | 17&period8 | one&period6 |
| S45-H | 41&period4 | 15&period24 | 22&period23 | 28&period96 | seventeen&period3 | 5&period74 | 38&period1 | 32 | ||
| S52 | 38&period1 | fifteen&period24 | 22&period23 | 28&period96 | seventeen&period3 | five&period74 | 38&period1 | two&period8 | 17&period8 | 1&period68 |
| S52-H | 38&period1 | fifteen&period24 | 22&period23 | 28&period96 | seventeen&period3 | 5&period74 | 38&period1 | 32 | ||
| S55 | 41&period4 | seventeen&period78 | 22&period23 | 28&period96 | 17&period3 | five&period74 | 38&period1 | two&period8 | seventeen&period8 | 1&period8 |
| S55-H | 41&period4 | 17&period78 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 32 | two&period25 | |
| S55V | 41&period4 | 17&period78 | 22&period23 | 35&period3 | 20&period7 | 8&period27 | 39&period4 | 2&period9 | 45 | two&period22 |
| S55R | 41&period4 | 17&period78 | 22&period23 | 34&period5 | 21&period2 | five&period72 | 37&period5 | 2&period6 | 45 | 2&period49 |
| S55RH | forty one&period4 | seventeen&period78 | 22&period23 | 41&period4 | 22&period4 | eight&period9 | 46&period4 | 4 | eighty four&period5 | 2&period74 |
| S62 | 41&period91 | 19&period05 | 25&period4 | 32 | 17&period3 | 5&period74 | forty&period6 | six&period2 | 26&period7 | one&period87 |
| S62-H | forty one&period91 | 19&period05 | twenty five&period4 | 32 | 17&period3 | five&period74 | 40&period6 | 32 | ||
| S77 | 58&period34 | 18&period26 | 22&period23 | 31&period5 | 26&period2 | 8&period92 | 43&period2 | four | forty four&period5 | 2&period66 |
| S77-H | 58&period34 | 18&period26 | 22&period23 | 31&period5 | 26&period2 | 8&period92 | 43&period2 | 80 | ||
| S88 | sixty six&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | eight&period92 | 50&period8 | four | 44&period5 | 3&period25 |
| S88-H | sixty six&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | 8&period92 | 50&period8 | eighty | ||
| S38 | 38 | sixteen | 21&period8 | 21 | nine | forty three | 3 | 55 | 2 | |
| LV40 | forty | 12 | 22 | seventeen&period5 | six | 41 | three | 31&period4 | one&period53 | |
| P41&period3 | 41&period3 | 15&period88 | 22&period23 | 35&period3 | 20&period7 | eight&period27 | 39&period4 | 3 | 50 | two&period45 |
| P40&period6 | 40&period6 | fifteen&period88 | twenty | 35&period45 | 20&period7 | eight&period27 | 39&period4 | 3 | 35 | 1&period55 |
We are a major producer of mechanical transmission spare components&comma as nicely as several years one particular of dependable and dependable vendors for CZPTpean&comma The us&comma Iran market and so on&interval Our major objects are roller chains&comma conveyor chains&comma transmission chain&comma pulleys&comma V-belts&comma sprockets&comma transmission gears&comma gear shafts&comma roller bearings&comma rollers&comma conveyor belts and so on&interval
At current&comma For South American&comma CZPTpean&comma and Asian market place&comma our excellent goods are fabricated according to your prerequisite and our good quality fulfills ISO&comma ASME&comma DIN normal&interval
I hope we can do enterprise together&comma and look CZPT to hearing from you shortly
| Simple Details | |
| Scope of company | Manufacture&comma layout and export the metal chains&comma iron chains&comma gears and sprockets and so on |
| Chains factory | one Assembly workshop of chains |
| two Manufacturing workshop of chains | |
| three Warmth-remedy workshop | |
| 4 Examination workshop | |
| 5 Completed chains workshop | |
| 6 Warehouse | |
| Total staff | 220 staff |
| Number of designers | 6-8 employees |
| Number of Procedure engineers | 5 workers |
| Number of QC engineers | six workers |
| Complete Revenue Volume | In excess of 800 thousands RMB&equals127 thousands USD &lpar2011&rpar |
| Export ratio | Much more than 80&percnt |
| Certificates | ISO 9001&colon 2000 |
| SGS | |
