
Simple Info&period of time
Product NO&interval&colon95&percntTC&comma 12&period5&percntSC&comma twenty five&percntSC&comma seventy five&percntWDG
Look&colonLiquid
Supply&colonOrganic Synthesis
Toxicity of Substantial and Lower&colonLow Toxicity of Reagents
Manner&colonContact Insecticide
Toxicological Result&colonNerve Poison
Pesticide&colonAgrochemical
Trademark&colonTOP AGRO
Specification&colonFAO
Origin&colonZHangCZPTg&comma China
HS Code&colon3808
Merchandise Description
Chemical Identify&colon
Methyl &lsqb2-&lsqb&lsqb&lsqb1-&lpar4-chlorophenyl&rpar-1H-pyrazol-three-yl&rbrackoxy&rbrackmethyl&rbrackphenyl&rbrackmethoxycarbamate
System&colon C19H18ClN3O4
Molecular Fat&colon 387&period83
CAS No&interval&colon 175013-eighteen-
Specification&colon ninety five&percntTC
Utilizes&colon
Pyraclostrobin is a new broad spectrum foliar fungicide in the strobilurin chemical course&time period The strobilurin fungicides act by means of inhibition of mitochondrial respiration by blocking electron transfer inside the respiratory chain&comma which in switch brings about essential cellular biochemical processes to be seriously disrupted&comma and final results in cessation of fungal development&period of time
| Name of merchandise | Glyphosate TC | |
| Mol&period of time Formulation | C3H8NO5P | |
| CAS | 1071-83-6 | |
| Index title | Index benefit | Measured benefit |
| Visual appeal | White to off-white powder | White powder |
| Assay &lpar&percnt&rpar | &geq95&period0 | 95&period10 |
| Loss on Drying &lpar&percnt&rpar | ≤0&period60 | &period40 |
| Insoluble issue in h2o &lpar&percnt&rpar | ≤0&period10 | &period10 |
| Title of merchandise | Glyphosate 41&percnt IPA | |
| Index title | Index value | Measured price |
| Look | Yellowish Liquid | Yellowish Liquid |
| Articles | &geq41 | forty one&period3 |
| pH Price | 5&period5-six&period5 | 5&period72 |
| Title of merchandise | Glyphosate seventy five&percnt WDG | |
| Index name | Index price | Measured price |
| Visual appeal | Off yellow-white homogenous unfastened granule CZPT visible impurity | Off yellow-white homogenous loose granule CZPT noticeable impurity |
| Content material &lpar&percnt&rpar | &plus1 &geq75&period00 -1 | seventy five&period2 |
| Suspension charge &percnt | &geq90&period00 | ninety eight&period50 |
| Wetting time | ≤3 min | 12s |
| Mesh Dimension&lparMu&rpar | twenty-40 | 32mm |
| pH Benefit | 6-nine | 7&period2 |
| Reduction on drying &lpar&percnt&rpar | ≤1 | &period86 |
