
(POS-Z90) Bank card supported all in one particular cell android pos terminal
Function:Android five.1 operating system5. inch display screen touchLong standby battery potential is 3600 mAh58mm thermal printer5 million pixels camera2G /3G/4G wifi, bluetooth conversation,Integrated magnetic card reader,induction IC card reader and get in touch with IC card readerPassed the EMV L1 L2and PBOC bank payment certificationThe cradle can be utilised for interaction, charging, power bank,and supplying wireless community (Optional)Software :
apply chain supermarkets, dining establishments, usefulness merchants,apparel retailer, premises, bakery, cashier, pay out, enters sells will save the businessmanagement function.
CZPT Specification:
| Simple Info | |
| Operating method | Android 5.1 |
| RAM | RAM:1GB |
| Prolonged stored | FLASH:8GB |
| Screen display screen | five. inch |
| Contact screen | Capacitive contact display screen, support the electronic signature |
| Battery | Lithium battery3600 mah, three.seven V |
| Bluetooth | Bluetooth 4. |
| Digicam | five mega-pixel digital camera |
| Positioning purpose | GPS AGPS WLAN for Positioning |
| Printer | 58mm thermal printer 30mm diameter Paper roll |
| Interface | Micro USB |
| POS Perform | |
| Magnetic card reader | Entire keep track of magnetic card reader Assistance ISO1788/7812,AAMVA protocol |
| IC card read-write | Assistance ISO7816 protocol |
| Non-make contact with card reader | Support ISO/IEC 14443 Sort A&B, Mifare, felica card, in line with the EMV/PBOC PAYPASS specification |
| PSAM Card | Financial institution security payment chip card |
| Certification | Unionpay card acceptance terminal network detection EMV/PBOC3. L1 and L2 certification EMV/qPBOC3. L1 and L2 certification Unionpay intelligent security expectations level-of-saleterminals |
| Community Parameters | |
| Network Sort | GSM,WCDMA,TD-SCDMA,FDD-Let,TDD-LTE |
| Network Spectrum | GSM850/900/1800/1900 |
| WCDMA2100/1900/900/850 | |
| TD-SCDMA B34/B39 | |
| FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20 | |
| TDD-LTE B38/B39/B40/B41 | |
| WLAN | IEEEE802.11.b/n/g |
| Physical Parameters | |
| Dimension | 191mm×80mm×46mm |
| Bodyweight | 650g |
| Running Temp | -20°C ~ 60°C |
| Storage Temp | -40°C ~ 80°C |
| Humidity | ten%~90% RH non-condensing |
