
Automated Die reducing and Creasing Machine
WenHong ExelCut collection of automatic die reducing equipment is equipped with Japan personalized-manufactured feeder to make certain the stabilization and smoothness of sheet feeding. Pace up to 7500sheets/hr and accuracy inside .15mm.
We offer you three sides stripping and entirely stripping as choice. The high precision, reliable performance and longevity make it a single of the very best alternatives for die chopping.
Excel minimize consists of subsequent sections:
| Feeder | ||
|
| Die Minimize | ||
|
| Delivery |
|
| CZPT Management Technique |
|
Specification:
| Model | EXELCUT 150SS | EXELCUT 160SS |
| Max. Structure | 1500x1180mm | 1600x1200mm |
| Min. Structure | 650x520mm | 650x520mm |
| Max Reduce | 1480 x 1180 mm | 1630 x 1180mm |
| Substance | 300-1200gsm cardboard, F, E, B, C, A and AB colour corrugated paper board and corrugated board thickness 2 mm to nine mm | |
| Min.Gripping | 10mm | 10mm |
| Max. Pace | 5500 sheets /hour | 5000 sheets /hour |
| Max. Pressure | 400 tons | 400 tons |
| Electrical power consumption | 38kw | 40kw |
| Net Fat | 34T | 36T |
| Dimension | 10700 x 5400 x 2800mm | 10700 x 5600 x 2800mm |
Main Components Listing:
| Product | Brand |
| Primary motor | SIEMENS/ABB |
| Circuit breaker | KOREA LG |
| Contactor | CZPT |
| Photoelectric swap | PANASONIC |
| Frequency converter primary motor) | TOSHIBA |
| Button | CZPT |
| Contact screen | OMRON |
| PLC | OMRON |
| Reducer Motor | CPG/TWT |
| Pneumatic managed clutch | OMPIL |
| Filter | ZheJiang WLP |
| Pneumatic parts | CHELIC /SMC |
| Vacuum pump | German BECKER / EUROVAC |
| Feeder head | ZheJiang CZPTized |
| Chain(for gripper) | RENOLD |
| Gripper | Aviation quality aluminum alloy |
| Die reducing steel plate | Japan Particular Metal |
| Oil pump | ZheJiang Chyun Tseh,Ashun |
| CZPT | Grade twelve.9/eight.8 |
| CZPT | SKF |
| CZPT | NSK |
| CZPT | KOYO |
| CZPT | NACHI |
| Arrived and Crank | Japan Daido steel |
About us
Wenhong machinery proven given that 12 months 1999 and we have been engaging on printing finishing equipment till now. Qualified by CZPT:2008 , CE, SGS and UL.
- More than 3800 installation all above the planet
- Much more than 40000 mtwo protection of producing base
- Machining and R&D gain
- Device built-in with entire world class brand
- Certifications
