
HangCZPT ZHangCZPTa Yongli New Content Co&period&comma Ltd&time period
Our company and Egypt CZPT CZPT Technologies &lparCo&time period&comma Ltd&interval&rpar has completed the manufacturing of the initial period of the rubber conveyor belt manufacturing plant in Cairo New CZPT Park&comma The second phase of the task-conveyor belt growth and the manufacture of motorbike tires is getting in construction&period
Our merchandise certificated on global and domestic requirements this kind of as Germany &lparDIN&rpar&comma Australia &lparAS&rpar&comma United Kingdom &lparBS&rpar&comma Japan &lparJIS&rpar&comma South Africa &lparSANS&rpar&comma the United States &lparRMA&rpar and international expectations &lparISO&rpar have been exported to CZPTpe&comma Africa&comma Australia&comma Southeast Asia&comma Russia and Japan and South Korea and the Middle East
The organization relying on Sinochem and Sinochem New Components Tests Laboratory has strong complex and administration power and Strong R&D crew&comma We can management and guarantee the good quality for our clients by utilizing sophisticated laboratory tools and tests approaches in testing and handle the raw components&comma semi-concluded goods
We can make all sorts of higher-energy steel wire conveyor belting&comma Layered polyester nylon fabric main conveyor belting&commaHeat resistant belting&comma Abrasion resistant belting&comma Patterned belting&comma corrugated sidewall belting&commabucket elevator conveyor belting&comma CZPT flame retardant belting&commawhole main conveyor belting&semi various particular belting&semi rubber dam&comma farm animal rubber sheet and rubber Shaped elements merchandise&period
Merchandise photograph
CZPT Parameters
| Belt type | Material product | N&solmm | Go over thickness&lparmm&rpar | Variety of canvas levels | Body width&lparmm&rpar | Creation length&lparm&solroll&rpar | |
| Solitary layer longitudinal tensile toughness | Prime cover | Base cover | |||||
| Cutton canvas conveyor belt | CC-56 | fifty six | one&period5-twelve | 1&period5-ten | 2-10 | three hundred-4200 | two hundred-700 |
| Nylon conveyor belt | NN100 | a hundred | 1&period5-12 | one&period5-10 | two-ten | 300-4200 | two hundred-seven-hundred |
| NN150 | one hundred fifty | one&period5-twelve | 1&period5-ten | two-10 | three hundred-4200 | 200-seven-hundred | |
| NN200 | 200 | 1&period5-twelve | one&period5-ten | two-ten | 300-4200 | two hundred-seven-hundred | |
| NN250 | 250 | 1&period5-12 | 1&period5-ten | 2-ten | three hundred-4200 | two hundred-700 | |
| NN300 | three hundred | 1&period5-twelve | one&period5-ten | two-ten | three hundred-4200 | 200-700 | |
| NN400 | four hundred | 1&period5-12 | 1&period5-10 | 2-ten | three hundred-4200 | two hundred-seven-hundred | |
| NN500 | 500 | 1&period5-twelve | one&period5-10 | two-10 | three hundred-4200 | two hundred-700 | |
| NN600 | 600 | one&period5-twelve | 1&period5-ten | 2-10 | three hundred-4200 | two hundred-700 | |
| Polyester conveyor belt | EP-a hundred | a hundred | 1&period5-12 | 1&period5-10 | two-10 | three hundred-4200 | 200-700 |
| EP-a hundred and fifty | a hundred and fifty | 1&period5-12 | one&period5-10 | 2-ten | three hundred-4200 | two hundred-700 | |
| EP-200 | two hundred | one&period5-twelve | one&period5-10 | two-ten | 300-4200 | 200-seven hundred | |
| EP-250 | 250 | one&period5-twelve | one&period5-ten | two-10 | 300-4200 | 200-700 | |
| EP-300 | three hundred | one&period5-12 | one&period5-ten | 2-10 | three hundred-4200 | 200-seven-hundred | |
| EP-400 | four hundred | one&period5-twelve | one&period5-ten | two-ten | 300-4200 | two hundred-700 | |
| EP-500 | 500 | one&period5-twelve | one&period5-ten | 2-10 | 300-4200 | 200-seven hundred | |
Workshop
Packing
Examination
