
CZPT: API 5CT
Employs: casing is utilised to line the partitions of a drilled properly.
Grades: H40 J55 K55 N80-1 N80-Q L80-one L80-9Cr L80-13Cr R95 C90 T95 C110 P110 Q125
Approach of manufacture: seamless
Dimension: 4 1/2–thirteen 3/eight”
End-complete variety of casing: P,S,L,B
HangCZPT Huashun Buying and selling Co., Ltd is an integrated supplier of all types of metal items and a client-oriented company, found in HangCZPT, the eastern coastal metropolis of ZheJiang Province China, with handy transportation access.
The company mostly supply various of high quality alloy and carbon steel pipes, spherical bars and plates, which are widely utilized in petroleum, building, chemical sector, boiler, metallurgy, power, shipbuilding and other industries. the organization can satisfy the customer’s multi-types and small-batch ask for and help the different wants of undertaking, delivering the one-quit services for dealers and finish consumers.
Our steel merchandise are exported to Australia, America, Center East, Africa, South The united states, South east Asia and other international locations and locations. Our yearly product sales quantity is over 60 thousand tons of steel and has acquired customers’ recognition and praise with mature provide and services system.
All items are made of excellent uncooked resources and managed by rigid high quality management system.
Why chooose us?
Skilled and productive staff: all the team users are professional coming from Baosteel, the most renowned metal group of China, with prosperous knowledge in product sales,task resolution and manufacturing of metal merchandise .
Provide superiority: direct supply from steel manufacturers, cost-free of additional channel costs, low procurement fees.
A single stop support: intently cooperating with the country’s key metal mills, have the capability to meet the customers’ integrated ask for for steel goods.
Service superiority: Specialist technological docking capability with customers, regional chain docking capacity with factories, network logistics docking ability with carriers, and solution soon after-sales support promise system.
Casing specification reference.
API Casing List (USC Unit)
| specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
| 1 | 2 | D in. | t in. | H40 | J55 K55 | L80 R95 | N80 Type 1, Q | C90 T95 | C110 | P110 | Q125 |
| 4 1/two | 9.fifty | 4.five hundred | .205 | PS | PS | – | – | — | – | – | – |
| 4 1/two | ten.50 | four.500 | .224 | – | PSB | – | – | — | – | – | – |
| 4 1/2 | eleven.60 | four.five hundred | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
| 4 1/2 | thirteen.50 | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
| 4 1/two | fifteen.ten | four.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
| five | eleven.fifty | five.000 | .220 | – | PS | – | – | – | – | – | – |
| 5 | thirteen.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
| 5 | 15.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
| 5 | eighteen.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| five | 21.40 | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| five | 23.twenty | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| five | 24.10 | five.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 5 1/two | 14.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
| 5 1/2 | fifteen.fifty | 5.500 | .275 | – | PSLB | – | – | – | – | – | – |
| 5 1/2 | seventeen.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
| 5 1/2 | twenty.00 | 5.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
| 5 1/two | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 5 1/2 | 26.80 | five.500 | .five hundred | – | – | – | – | P | P | – | – |
| 5 1/two | 29.70 | five.500 | .562 | – | – | – | – | P | P | – | – |
| 5 1/two | 32.sixty | five.five hundred | .625 | – | – | – | – | P | P | – | – |
| 5 1/2 | 35.thirty | 5.500 | .687 | – | – | – | – | P | P | – | – |
| 5 1/2 | 38.00 | five.five hundred | .750 | – | – | – | – | P | P | – | – |
| 5 1/two | forty.50 | 5.500 | .812 | – | – | – | – | P | P | – | – |
| 5 1/2 | 43.10 | five.five hundred | .875 | – | – | – | – | P | P | – | – |
| 6 5/8 | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
| 6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
| 6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
| 6 5/8 | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
| 7 | twenty.00 | seven.000 | .272 | PS | PS | – | – | – | – | – | – |
| 7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
| seven | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
| seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
| 7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
| seven | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| seven | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
| 7 | 46.40 | 7.000 | .687 | – | – | – | – | P | P | – | – |
| seven | 50.10 | 7.000 | .750 | – | – | – | – | P | P | – | – |
| 7 | 53.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
| 7 | fifty seven.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
| 7 5/eight | 24.00 | seven.625 | .three hundred | PS | – | – | – | – | – | – | – |
| 7 5/eight | 26.40 | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
| 7 5/8 | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
| 7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
| 7 5/8 | 39.00 | 7.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 5/8 | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 5/8 | 45.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 5/8 | forty seven.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 7 5/eight | 51.twenty | 7.625 | .687 | – | – | – | – | P | P | – | – |
| 7 5/8 | 55.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
| 7 3/four | forty six.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
| 8 5/eight | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
| 8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
| 8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
| 8 5/eight | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
| 8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
| 8 5/eight | 44.00 | 8.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
| 8 5/8 | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 9 5/eight | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
| 9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
| 9 5/eight | forty.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
| 9 5/eight | 43.50 | nine.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
| 9 5/eight | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 9 5/eight | fifty three.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 9 5/8 | 58.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
| 9 5/eight | fifty nine.forty | nine.625 | .609 | – | – | – | – | P | P | – | – |
| 9 5/8 | sixty four.90 | 9.625 | .672 | – | – | – | – | P | P | – | – |
| 9 5/eight | 70.thirty | nine.625 | .734 | – | – | – | – | P | P | – | – |
| 9 5/eight | seventy five.60 | 9.625 | .797 | – | – | – | – | P | P | – | – |
| 10 3/four | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
| 10 3/4 | 40.50 | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
| 10 3/4 | forty five.fifty | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
| 10 3/4 | fifty one.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
| 10 3/four | 55.50 | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
| 10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
| 10 3/four | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
| 10 3/four | seventy three.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
| 10 3/four | seventy nine.20 | 10.750 | .734 | – | – | – | – | P | P | – | – |
| 10 3/4 | 85.30 | 10.750 | .797 | – | – | – | – | P | P | – | – |
| 11 3/four | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
| 11 3/4 | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
| 11 3/4 | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
| 11 3/four | 60.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
| 11 3/4 | 65.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
| 11 3/four | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
| 13 3/eight | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
| 13 3/8 | fifty four.fifty | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
| 13 3/8 | 61.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
| 13 3/eight | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
| 13 3/eight | seventy two.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
| 16 | 65.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
| sixteen | 75.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
| 16 | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
| sixteen | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
| 18 5/eight | 87.50 | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
| 20 | 94.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
| twenty | 106.50 | twenty.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
| 20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
| NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. | |||||||||||
