
120KW &sol 150KVA CZPT Diesel Motor Cellular Trailer Generator
√ Professional manufactory with much more than ten a long time experience in layout and manufactoring&period
√ Powered by Authentic CZPT 6BT5&period9-G1 Diesel Motor
√ Coulped with Original Stamford alternator
√ CZPT Energy&colon 80KW&sol100KVA
√ Standby Electrical power&colon 88KW&sol110KVA
√ Frequency&colon 50Hz &lpar60Hz as optional&rpar
√ CZPT Controller Module&colon Smartgen HGM6120
√ 2017 all new style seem evidence and rainproof canopy&period
√ 15-twenty five times supply time
√ twelve months CZPT guarantee&comma 18 months manufacturing facility quality assure&time period
√ Durable trailer mounted &lparSingle axle trailer for beneath 120KW&comma Doble axles for underneath 250KW&rpar
√ Cell trailer with 4 models supporting toes
√ Ball or Ring hitch with help save chain
√ Rear visitors lights
√ Rainproof and soundproof canopy
√ 16inch wheels
√ Largest low cost at any time&comma just make contact with us now for much more information&excl
Δ STHangCZPTRD CONFIGURATION&bsol
√ CZPT CZPT water-cooled diesel motor
√ Single bearing alternator with insulation class H and IP23
√ CZPT CHINT or DELIXI circuit breaker&comma ABB as an optional
√ Steel base gasoline tank with anti-vibration mounting
√ Based mostly 8-ten hours build-in fuel tank
√ 9 dB muffler exhaust program&comma free-upkeep battery&comma user’s handbook
√ Flexible gasoline lines and lube oil drain cock
√ Smartgen controller module&comma Deepsea and ComAp as optional
√ Shrink wrap packing approach
PRP&colon CZPT power is CZPT for an unlimited number of once-a-year working hours in variable
Load programs&comma in accordance with ISO8528-one&periodA 10&percnt overload capacity is CZPT for a period of 1 hour in twelve-hours period of procedure
ESP&colon The Standby electricity ranking is applicable for supplying unexpected emergency electricity in variable load programs for up to 200 hours for every yr in accordance with ISO8528-one&interval Overload is not allowed
Δ TESTING Objects
GENLITEC Electrical power gives a full line of manufacturer new and high good quality products&period Each and every and each device is strictly manufacturing facility tested just before shipment&period
√ Parts faults screening
√ Fuel tank strain tests
√ Bolt tightening torque tests
√ Painting thickness screening
√ Voltage bearing and insulation tests
√ Noise screening
√ Loading Tests&lpar25&percnt&comma 50&percnt&comma 75&percnt&comma a hundred&percnt&comma 110&percnt load to verify validate that all manage methods&comma alarm and shut-down protection&rpar
Δ TECHNICAL Info
| Genset model | GPC150ST |
| Genset electricity | 150KVA |
| Rated voltage | 400&sol230V |
| Genset present | 216A |
| Rated frequency | 50Hz |
| Rated pace | 1500rpm |
| Power element | &period8&lparlagging&rpar |
| Proportions&lparmm&rpar &lparL×W×H&rpar | 3350x1400x1950 |
| Genset Fat&lparkg&rpar | 1700 |
| DIESEL Motor | |
| Engine brand | Driven by CZPT |
| Engine model | 6BTAA5&period9-G2 |
| Quantity of Cylinders | 6 |
| Cylinder arrangement | In line |
| Cycle | Four stroke |
| Air Ingestion Technique | Turbo&commaAir&solAir Cooling |
| Gasoline Technique | PB sort fuel pump |
| Bore×Stroke &lparmm×mm&rpar | 102 x 120 |
| Displacement &lparLiter&rpar | five&period9 |
| Compression Ratio | 17&period3&colon1 |
| Max&interval Standby Electrical power at Rated RPM | 130KW |
| Velocity Governor | Digital |
| Cooling Technique | Drinking water cooled |
| Gas Intake at a hundred&percnt Load | 208g&solkwh |
| CZPTting Technique | DC24V CZPTal starting |
| ALTERNATOR | |
| Alternator manufacturer | Stamford &sol Leory Somer &sol Genlitec &sol Meccalte |
| Alternator electrical power | 120kw |
| Number of Period | three |
| Connecting Variety | three Period and 4 Wires |
| Quantity of CZPT | one |
| Protection Grade | IP22 |
| Altitude | ≤1000m |
| Exciter Kind | Brushless&comma AVR computerized voltage regulating&comma100&percnt Copper winding wire |
| Insulation Course | H |
| Phone Influence Issue &lparTIF&rpar | ≤50 |
| THF | ≤2&percnt |
| Voltage Regulation&comma Continual State | ≤&pm1&percnt |
| Transient Point out Voltage | ≤-fifteen&percnt to &plus20&percnt |
Δ STHangCZPTRD Provide SCOPE
| Exhaust silencer | Flexible pipes | Flange | Foundation frame | Major circuit breaker |
| CZPTting battery | Battery wires | Battery charger | Float battery charger | AVR |
| Cooling radiator | Wires diagram | Handbook books | Auto control panel | Silent canopy |
Δ CZPT Areas
| Engine & Radiator | Alternator portion | CZPT component | Fuel tank component | Other people |
| Drinking water preheater | PMG | ATS | External day-to-day gas tank | Weatherproof cover |
| Lub oil pre-heater | Anti-condensation heater | Synchronization panel | Automatic gas pump | Cellular trailer |
| CZPT parts | Parallel droop | ABB breaker | Oil drain pump | Containerized |
Δ GPC Collection DIESEL GENERATOR Established Electrical power Variety
50Hz
three phase&comma 4 wires&comma &period8PF&comma 1500rpm&comma 415-230V&sol240-115V
| Genset Model | CZPT Electrical power | Standby Electrical power | Engine | Gas consumption | Dimension | Weight | ||
| KW | KVA | KW | KVA | CUMMINS | L&solh | MM | KG | |
| GPC25-I | 20 | 25 | 22 | 28 | 4B3&period9-G1 | 7&period1 | 1610×730×1285 | 650 |
| GPC25-II | 20 | 25 | 22 | 28 | 4B3&period9-G2 | six&period7 | 1610×730×1285 | 650 |
| GPC40-I | 32 | 40 | 35 | forty four | 4BT3&period9-G1 | ten&period0 | 1660×730×1285 | 700 |
| GPC40-II | 32 | forty | 35 | forty four | 4BT3&period9-G2 | nine&period3 | 1660×730×1285 | seven hundred |
| GPC50 | forty | fifty | 44 | fifty five | 4BTA3&period9-G2 | 12&period9 | 1700×730×1285 | 770 |
| GPC56 | 45 | fifty six | 50 | 62 | 4BTA3&period9-G2 | fourteen&period9 | 1730×730×1285 | 800 |
| GPC65 | 52 | 65 | fifty seven | 72 | 4BTA3&period9-G2 | 14&period9 | 1730×730×1285 | 800 |
| GPC80 | sixty four | 80 | 70 | 88 | 4BTA3&period9-G11 | seventeen&period6 | 1780×730×1285 | 850 |
| GPC94-I | seventy five | ninety four | eighty three | 103 | 6BT5&period9-G1 | 21&period7 | 2090×785×1440 | 1100 |
| GPC94-II | seventy five | 94 | eighty three | 103 | 6BT5&period9-G2 | 22&period0 | 2090×785×1440 | 1100 |
| GPC100-I | 80 | a hundred | 88 | 110 | 6BT5&period9-G1 | 21&period7 | 2090×785×1440 | 1100 |
| GPC100-II | 80 | 100 | 88 | one hundred ten | 6BT5&period9-G2 | 22&period0 | 2090×785×1440 | 1100 |
| GPC105 | 84 | one zero five | ninety two | 116 | 6BT5&period9-G2 | 24&period2 | 2090×785×1440 | 1100 |
| GPC125-I | 100 | 125 | one hundred ten | 138 | 6BTA5&period9-G2 | 27&period0 | 2150×785×1440 | 1250 |
| GPC125-II | one hundred | a hundred twenty five | 110 | 138 | 6BTAA5&period9-G2 | thirty&period0 | 2220×785×1440 | 1250 |
| GPC135 | 108 | a hundred thirty five | 119 | 149 | 6BTAA5&period9-G2 | 30&period0 | 2220×785×1440 | 1250 |
| GPC150-I | a hundred and twenty | a hundred and fifty | 132 | 165 | 6CTA8&period3-G1 | 42&period0 | 2260×840×1560 | 1600 |
| GPC150-II | a hundred and twenty | a hundred and fifty | 132 | 165 | 6CTA8&period3-G2 | 42&period0 | 2260×840×1560 | 1600 |
| GPC155 | 124 | a hundred and fifty five | 136 | 171 | 6BTAA5&period9-G12 | 34&period0 | 2260×840×1560 | 1600 |
| GPC188-I | one hundred fifty | 188 | 165 | 206 | 6CTA8&period3-G1 | 42&period0 | 2380×840×1560 | 1800 |
| GPC188-II | a hundred and fifty | 188 | one hundred sixty five | 206 | 6CTA8&period3-G2 | forty two&period0 | 2380×840×1560 | 1800 |
| GPC200 | a hundred and sixty | two hundred | 176 | 220 | 6CTAA8&period3-G2 | forty five&period0 | 2470×965×1650 | 1800 |
| GPC250-I | two hundred | 250 | 220 | 275 | 6LTAA8&period9-G2 | fifty three&period0 | 2570×1000×1650 | 2000 |
| GPC250-II | 200 | 250 | 220 | 275 | 6LTAA8&period9-G3 | 54&period0 | 2570×1000×1650 | 2000 |
| GPC313 | 250 | 313 | 275 | 344 | QSM11-G2 | sixty nine&period0 | 2920×1000×1800 | 2500 |
| GPC360 | 288 | 360 | 317 | 396 | QSZ13-G6 | seventy two&period3 | 2970×1360×2100 | 3000 |
| GPC388 | 310 | 388 | 341 | 426 | 6ZTAA13-G3 | seventy six&period5 | 2920×1000×1800 | 2700 |
| GPC400 | 320 | 400 | 352 | 440 | QSZ13-G7 | eighty two&period0 | 2970×1360×2100 | 3000 |
| GPC438 | 350 | 438 | 385 | 481 | QSZ13-G2 | 78&period4 | 2970×1360×2100 | 3000 |
| GPC438-I | 350 | 438 | 385 | 481 | 6ZTAA13-G2 | 89&period1 | 2970×1360×2100 | 3000 |
| GPC438-II | 350 | 438 | 385 | 481 | 6ZTAA13-G4 | ninety one&period4 | 2970×1360×2100 | 3000 |
| GPC450-I | 360 | 450 | 396 | 495 | QSZ13-G5 | 84&period0 | 3050×1360×2100 | 3200 |
| GPC500-I | 400 | five hundred | 440 | 550 | QSZ13-G3 | a hundred and one&period0 | 3050×1360×2100 | 3200 |
| GPC250-III | two hundred | 250 | 220 | 275 | NT855-GA | fifty three&period0 | 2950×1100×1900 | 2200 |
| GPC250-IV | two hundred | 250 | 220 | 275 | MTA11-G2A | 55&period0 | 2830×1100×1710 | 2200 |
| GPC250-V | 200 | 250 | 220 | 275 | MTA11-G2 | fifty two&period0 | 2830×1100×1710 | 2200 |
| GPC250-VI | 200 | 250 | 220 | 275 | NTA855-G1 | 59&period0 | 2950×1100×1900 | 2800 |
| GPC275 | 220 | 275 | 242 | 303 | NTA855-G1A | sixty one&period0 | 2950×1100×1900 | 2850 |
| GPC313-I | 250 | 313 | 275 | 344 | MTAA11-G3 | 61&period3 | 2980×1100×1710 | 2500 |
| GPC313-II | 250 | 313 | 275 | 344 | NTA855-G1B | 68&period0 | 3060×1100×1710 | 3000 |
| GPC313-III | 250 | 313 | 275 | 344 | NTA855-G2 | 68&period0 | 3060×1100×1710 | 3000 |
| GPC344 | 275 | 344 | 303 | 378 | NTA855-G2A | 72&period0 | 3060×1100×1710 | 3000 |
| GPC350 | 280 | 350 | 308 | 385 | NTA855-G4 | 75&period0 | 3060×1100×1710 | 3100 |
| GPC365-I | 292 | 365 | 321 | 402 | NTAA855-G7 | 86&period0 | 3060×1230×2000 | 3150 |
| GPC365-II | 292 | 365 | 321 | 402 | KTA19-G2 | eighty three&period0 | 3100×1310×2130 | 3500 |
| GPC400 | 320 | four hundred | 352 | 440 | QSNT-G3 | 70&period5 | 3100×1310×2130 | 3500 |
| GPC450-II | 360 | 450 | 396 | 495 | KTA19-G3 | ninety seven&period0 | 3140×1310×2130 | 3600 |
| GPC500-II | four hundred | 500 | 440 | 550 | KTA19-G3A | 106&period9 | 3250×1310×2130 | 4000 |
| GPC500-III | 400 | 500 | 440 | 550 | KTA19-G4 | 107&period0 | 3250×1310×2130 | 4000 |
| GPC525 | 420 | 525 | 462 | 578 | KTAA19-G5 | 113&period0 | 3470×1550×2200 | 4100 |
| GPC575-I | 460 | 575 | 506 | 633 | KTAA19-G6 | 118&period5 | 3470×1550×2200 | 4350 |
| GPC625 | 500 | 625 | 550 | 688 | KT38-G | a hundred and forty&period0 | 4050×1700×2500 | 6500 |
| GPC650 | 520 | 650 | 572 | 715 | QSKTAA19-G4 | 143&period0 | 3600×1550×2500 | 4700 |
| GPC713 | 570 | 713 | 627 | 784 | KTA38-G1 | a hundred and sixty&period4 | 4200×1700×2500 | 6500 |
| GPC725 | 580 | 725 | 638 | 798 | KT38-GA | 168&period2 | 4200×1700×2500 | 6500 |
| GPC750 | 600 | 750 | 660 | 825 | KTA38-G2 | 167&period0 | 4200×1700×2500 | 6500 |
| GPC800 | 640 | 800 | 704 | 880 | KTA38-G2B | 167&period3 | 4200×1700×2500 | 6500 |
| GPC910 | 728 | 910 | 801 | 1001 | KTA38-G2A | 191&period0 | 4300×1700×2500 | 7000 |
| GPC1000 | 800 | 1000 | 880 | 1100 | KTA38-G5 | 209&period0 | 4250×2060×2500 | 7200 |
| GPC1250-I | a thousand | 1250 | 1100 | 1375 | QSK38-G5 | 274&period0 | 4470×2080×2820 | 8200 |
| GPC1250-II | a thousand | 1250 | 1100 | 1375 | KTA50-G3 | 254&period0 | 4830×2060×2350 | 8800 |
| GPC1375 | 1100 | 1375 | 1210 | 1513 | KTA50-G8 | 289&period0 | 5430×2120×2550 | 9600 |
| GPC1500 | 1200 | 1500 | 1320 | 1650 | KTA50-GS8 | 308&period8 | 5430×2120×2550 | 9800 |
| GPC1875 | 1500 | 1875 | 1650 | 2063 | QSK60G3 | 371&period0 | 5710×2200×2650 | 15152 |
| GPC2000 | 1600 | 2000 | 1760 | 2200 | QSK60G4 | 394&period0 | 5710×2200×2650 | 15366 |
&astplease in search of for much more motor types&interval
&astalternator alternative&colon KWEIS collection brushless synchronous AC alternator&semiStamford&semi Leory Somer and many others&period
Δ COMAPNY OVERVIEW
√ Company title&colon Genlitec &lparHangCZPT&rpar Electricity Equipment Co&period of time&comma Ltd&period
√ Value&colon Energy Everywhere Anytime&time period&period&period of time
√ Business variety&colon Power equipment maker and service provider
√ Founded&colon 2571 year
√ Products range&colon Engines&comma Generators&comma H2o Pumps&comma Cellular Lighting Towers&comma Mini CZPT Equipment
√ Professional Staff
Genlitec Electrical power professionals and engineers are hard-functioning and severe with their work&period of time Compliance&comma standard and procedure are fundamentals of our higher high quality merchandise&time period
Customers of our merchandise advancement staff are abundant in skilled expertise and familiar with products&interval With the support of sophisticated improvement resources and administration platforms&comma we will usually be ready to provide best provider to all our customs&period
Δ FAQ &lparFREQUENCY Questioned Issue&rpar
Question&colon What is your warranty period&quest
Answer&colon Our payment conditions is 1 calendar year or one thousand running hrs whichever will come 1st&period of time But based on some special project&comma we can prolonged our guarantee interval&period of time
Question&colon Does your generators has global guarantee&quest
Solution&colon Sure&comma most of our merchandise like CZPT&comma Perkins&comma Doosan power generator appreciate the world-wide warranty support&period of time And the alternator we use like Leroysomer&comma Stamford&comma marathon also get pleasure from the global guarantee support&comma so you do not want to be concerned about the aftersales service&interval
Query&colon Do you acknowledge OEM&solODM support&quest
Response&colon Indeed&comma we can acknowledge OEM&period
Issue&colon What’s your payment conditions&quest
Solution&colon We can take T&solT thirty&percnt in advance&comma and the equilibrium 70&percnt shall be paid out before shipment or L&solC at sight&comma L&solC deferred payment terms or west union&period
Concern&colon What’s your supply time&quest
Response&colon Our regular delivery time is twenty five doing work days&period of time But if your buy is some particular motor and alternator&comma then the shipping and delivery time is lengthier&period
