
Distributor distributes OEM Needle Roller CZPTs
Needle bearing is a bearing with cylindrical rollers. The rollers are thin and extended relative to their diameter.This kind of roller is known as a needle roller.Even though has a small cross-section, bearing nonetheless has substantial load ability, needle bearing with fine and prolonged roller (roller diameter D five mm or much less, acuity two.5 L/D, L) for the roller size, so the radial construction is compact, its diameter and load capacity at the identical time, with other types of bearing outside the house diameter to a minimum, specially appropriate for the minimal measurement of the radial set up supporting structure.
| Item name: | Distributor of OEM Needle Roller CZPT |
| Substance: | CZPT Steel |
| Brand: | NSK/ KOYO CZPT NTN |
| Characteristic: | Large precision, lower sound, long daily life |
| Deal: | CZPT luggage /Single box + outer carton box+ pallets |
| Software: | Extensively utilised in cars, rolling mills, mines, metallurgy, plastic machinery, and other industries |
| Notes: | 1. The bearings inside shall be retained dustproof 2. The operating temperature shall be no higher than rated working temperature 3. The bearings shall be utilised acid-free of charge setting four. The bearings shall be retained in relative humidity beneath 60% five. The bearings shall be managed gently, staying away from slipping, knocking or hitting it 6. The bearings shall be installed evenly |
one.Our company was established in 2006, fourteen many years of prosperous knowledge makes us a lot more skilled.We assure to give you with the most aggressive cost and the best items.
two. The business has a quantity of large-quality layout, processing, producing and screening technological innovation engineering technological group, superior products, innovative engineering, and imported areas, from ZheJiang , Germany imports, can create higher-quality machine tools.The company has a professional r & d team and right after-sales service staff, you acquire high-conclude merchandise, we do is quality services.
three. The business has an automatic manufacturing line, which guarantees unified product top quality, decreases value, shortens delivery time and increases manufacturing effectiveness.
4. The bearings produced by the business have higher precision, high speed, tiny wear, services existence, common size, compact framework and quick managing velocity.The firm has been awarded”China 3.15 integrity enterprises”, “China famous manufacturer merchandise”,”high quality inspection nationwide standards experienced merchandise” and other countrywide authoritative certificates.Received a quantity of national patents, become the domesticleading enterprises.
| Shaft Diameter | open | Mass | Shut | Mass | D | C | Static | oil | ||
| mm | Present | Substituted | g | Current | Substituted | g | rpm | |||
| 4 | HK0408TN | 37941/4 | one.six | BK0408TN | 35941/4 | 1.8 | eight | 8 | 1070 | 40000 |
| 5 | HK0509 | 47941/5 | two | BK0509 | 45941/5 | 2.1 | nine | 9 | 1790 | 36000 |
| six | HK0607 | 27941/six | one.eight | – | – | – | ten | 7 | 1400 | 30000 |
| HK0608 | 37941/six | 2.one | BK0608 | 35941/six | 2.2 | ten | eight | 1550 | 32000 | |
| HK0609 | 47941/six | 2.2 | BK0609 | 45941/six | 2.6 | 10 | ninety eight | 2400 | 30000 | |
| HK06×12×08 | two.five | – | – | – | 12 | 8 | 2571 | 33000 | ||
| 7 | HK0709 | 47941/seven | 2.three | BK0709 | 45941/seven | two.nine | 11 | nine | 2150 | 27000 |
| eight | HK0808 | 37941/8 | two.seven | BK0808 | 35941/eight | 3 | twelve | eight | 2400 | 21000 |
| HK571 | 57941/eight | three | BK571 | 55941/8 | 3.four | 12 | ten | 3450 | 21000 | |
| HK08×14×10 | 27942/eight | 5.35 | BK08×14×10 | 25941/eight | five.eight | 14 | ten | 3950 | 25000 | |
| HK08×14×12 | 37942/eight | six.6 | – | – | – | 14 | twelve | 4320 | 25000 | |
| nine | HK 0571 | 37941/nine | three | BK 0571 | 35941/nine | three.four | thirteen | 8 | 4050 | 25000 |
| HK571 | 57941/nine | four | BK571 | 55941/nine | four.3 | 13 | 10 | 4250 | 25000 | |
| HK571 | 67941/9 | four.6 | BK571 | 65941/nine | 4.nine | 13 | 12 | 6000 | 25000 | |
| HK09×15×10 | 27942/9 | 5.6 | – | – | – | fifteen | 10 | 6300 | 25000 | |
| ten | HK1571 | 57941/10 | four.1 | BK1571 | 55941/ten | four.three | fourteen | 10 | 4800 | 19000 |
| HK1012 | 67941/ten | four.8 | BK1012 | 65941/10 | five | fourteen | twelve | 6300 | 19000 | |
| HK1015 | – | 6 | BK1015 | – | six.2 | 14 | 15 | 7800 | 19000 | |
| 12 | HK1208 | 37941/12 | 3.3 | – | – | – | sixteen | eight | 8000 | 19000 |
| HK1210 | 57941/twelve | four.six | BK1210 | 55941/twelve | five.2 | sixteen | ten | 5800 | 19000 | |
| HK1212 | 67941/12 | five.6 | BK1212 | 65941/twelve | six.2 | 16 | 12 | 5100 | 15000 | |
| 13 | HK1312 | – | eight.9 | BK1312 | – | eleven.2 | 19 | twelve | 7100 | 17000 |
| 14 | HK1410 | 27941/14 | 8.three | BK1412 | 35941/14 | twelve.1 | twenty | ten | 7000 | 16000 |
| HK1412 | 37941/14 | ten.5 | – | – | 12.2 | 20 | twelve | 7500 | 16000 | |
| HK1416 | 57941/14 | 13.9 | – | – | twelve.five | twenty | 16 | 9000 | 14000 | |
| fifteen | HK15×20×12 | 7941/15 | 8.4 | – | – | – | 20 | twelve | 6000 | 14000 |
| HK15×20×16 | 7942/fifteen | 11.four | – | – | – | 20 | 16 | 6200 | 14000 | |
| HK15×20×20 | 7943/15 | 13.eight | – | – | – | 20 | twenty | 6400 | 14000 | |
| HK1512 | 37941/15 | 11.1 | BK1512 | 35941/fifteen | 12.seven | 21 | twelve | 8400 | 14000 | |
| HK1514 | 47941/fifteen | twelve.7 | – | – | 12.nine | 21 | 14 | 10400 | 13000 | |
| HK1515 | – | 14.two | – | – | thirteen | 21 | fifteen | 11400 | 13000 | |
| HK1516 | 57941/15 | fifteen | BK1516 | 55941/fifteen | 16.five | 21 | sixteen | 11400 | 14000 | |
| HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | 21 | 22 | 16500 | 14000 | |
| HK15×22×12 | 7948/fifteen | twelve.five | – | – | – | 22 | 12 | 18400 | 13000 | |
| 16 | HK16×21×09 | – | seven.five | – | – | – | 21 | 9 | 5600 | 12000 |
| HK1612 | 37941/sixteen | eleven.7 | BK1612 | 35941/16 | 13.eight | 22 | twelve | 9200 | 14000 | |
| HK1614 | 47941/16 | 14.four | – | – | – | 22 | fourteen | 9900 | 12000 | |
| HK1616 | 57941/sixteen | 15.eight | BK1616 | 55941/16 | seventeen.6 | 22 | sixteen | 14300 | 14000 | |
| HK1617 | SZ-435 | eighteen | – | – | – | 22 | seventeen | 17200 | 12000 | |
| HK1622 | 87941/16 | 21.7 | BK1622 | 85941/sixteen | 23.four | 22 | 22 | 17400 | 14000 | |
| 17 | HK1712 | 37941/seventeen | twelve.2 | BK1712 | 35941/17 | 14.5 | 23 | 12 | 9300 | 13000 |
| HK1714 | 7941/17 | 14 | – | – | – | 23 | 14 | 15710 | ten thousand | |
| HK1716 | 57941/seventeen | fifteen.9 | – | – | – | 23 | 16 | 12500 | ten thousand | |
| HK1718 | 7942/17 | 19 | – | – | – | 23 | eighteen | 10600 | 10000 | |
| 18 | HK1812 | 37941/eighteen | 13.1 | BK1812 | 35941/18 | 14.nine | 24 | twelve | 9900 | 12000 |
| HK1816 | 57941/18 | seventeen.five | BK1816 | 55941/eighteen | 19.nine | 24 | sixteen | 15300 | 12000 | |
| 19 | HK19×27×16 | TA1916 | 23 | – | – | – | 27 | sixteen | 9500 | 10500 |
| twenty | HK2571 | 27941/twenty | eleven.8 | BK2571 | 25941/twenty | fourteen | 26 | 10 | 7200 | ten thousand |
| HK2012 | 37941/20 | fourteen.four | BK2012 | 35941/20 | 16.7 | 26 | twelve | 15710 | ten thousand | |
| HK2014 | 47941/20 | 15.seven | – | – | – | 26 | 14 | 18100 | 9000 | |
| HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/twenty | 22.three | 26 | sixteen | 29100 | 10000 | |
| HK2018 | 67941/twenty | 23.3 | – | – | – | 26 | 18 | 12800 | 9000 | |
| HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/20 | 27.one | 26 | 20 | 24000 | 10000 | |
| HK2571 | 7943/twenty | 28 | – | – | – | 26 | twenty five | 14800 | 9900 | |
| HK2030 | – | 34.7 | BK2030 | – | 37.4 | 26 | thirty | 40000 | 15710 | |
| HK20×28×16 | 47942/twenty | 28.5 | – | – | – | 28 | sixteen | 49800 | 9900 | |
| 22 | HK2210 | 27941/22 | 12.three | – | – | – | 28 | 10 | 9500 | 1571 |
| HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | eighteen.1 | 28 | 12 | 10400 | 1571 | |
| HK2216 | 57941/22 | twenty.nine | BK2216 | 55941/22 | 24.3 | 28 | 16 | 18100 | 1571 | |
| HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.9 | 28 | twenty | 25000 | 1571 | |
| HK2230 | – | 32 | – | – | – | 28 | 30 | 30400 | 9000 | |
| 25 | HK2512 | 27941/25 | 20 | BK2512 | 25941/twenty five | 23.2 | 32 | twelve | 14200 | 9000 |
| HK2514 | 37941/twenty five | 21.9 | – | – | – | 32 | 14 | 14800 | 9000 | |
| HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/twenty five | 31 | 32 | sixteen | 20000 | 9000 | |
| HK2518 | 57941/twenty five | 28.two | – | – | – | 32 | 18 | 25800 | 9000 | |
| HK2520 | 67941/25 | 34.one | BK2520 | 65941/twenty five | 38.seven | 32 | 20 | 30000 | 9000 | |
| HK2525 | 7943/twenty five | forty | – | – | – | 32 | twenty five | 36700 | 9000 | |
| HK2526 | – | 44.eight | BK2526 | – | 49 | 32 | 26 | 42000 | 9000 | |
| HK2538 | 87941/twenty five | sixty four.seven | BK2538 | 85941/25 | 69 | 32 | 38 | 58000 | 9000 | |
| HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | 35 | twenty | 78650 | 9000 | |
| 28 | HK2816 | 47941/28 | thirty.one | BK2816 | 45941/28 | 34.one | 35 | sixteen | 22500 | 8700 |
| HK2818 | 57941/28 | 31.seven | – | – | – | 35 | eighteen | 29300 | 8700 | |
| HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | 43 | 35 | 20 | 32000 | 8700 | |
| 30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/thirty | 27.9 | 37 | 12 | 16200 | 8100 |
| HK3016 | 47941/30 | 32 | BK3016 | 45941/thirty | 37.one | 37 | 16 | 27000 | 8100 | |
| HK3018 | 57941/30 | 33.six | – | – | – | 37 | eighteen | 31500 | 8100 | |
| HK3571 | 67941/30 | forty.1 | BK3571 | 65941/thirty | 46.five | 37 | 20 | 33500 | 8100 | |
| HK3026 | – | 52.nine | BK3026 | – | 59.4 | 37 | 26 | 50000 | 8100 | |
| HK3038 | – | 76.1 | BK3038 | – | 82.5 | 37 | 38 | 74000 | 8100 | |
| HK30×38×12 | 27941/30 | 28 | – | – | – | 38 | twelve | 80000 | 8100 | |
| HK30×38×16 | 7941/30 | 32.seven | – | – | – | 38 | 16 | 82000 | 8100 | |
| HK30×38×24 | 7942/30 | 49 | – | – | – | 38 | 24 | 88800 | 8100 | |
| HK30×38×32 | 7943/30 | 69 | – | – | – | 38 | 32 | 88700 | 8100 | |
| 32 | HK3224 | 77941/32 | fifty.7 | – | – | – | 39 | 24 | 52000 | 7300 |
| HK3232 | 97941/32 | 66.4 | – | – | – | 39 | 32 | 54300 | 7100 | |
| HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | forty | 32 | 59890 | 7100 | |
| 35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine | forty two | twelve | 19300 | 7100 |
| HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | forty three.8 | forty two | sixteen | 27500 | 7100 | |
| HK3520 | 67941/35 | forty six.one | BK3520 | 65941/35 | 54.eight | 42 | twenty | 41000 | 7100 | |
| HK35×43×16 | 7941/35 | 37 | – | – | – | 43 | 16 | 47100 | 6200 | |
| HK35×43×25 | 7942/35 | 60.5 | – | – | – | 43 | 25 | 48500 | 6200 | |
| HK35×43×32 | 7943/35 | 80 | – | – | – | forty three | 32 | 48880 | 6200 | |
| 38 | HK38×48×30 | – | 102 | – | – | – | forty eight | thirty | 24100 | 6300 |
| forty | HK4012 | 27941/40 | 31.one | BK4012 | 25941/40 | 38.2 | 47 | 12 | 24300 | 6300 |
| HK4016 | 47941/40 | forty one.four | BK4015 | 45941/40 | 51 | forty seven | 16 | 38500 | 6300 | |
| HK4571 | 67941/forty | fifty one.8 | BK4571 | 65941/forty | sixty two | 47 | twenty | 52000 | 6300 | |
| HK40×50×32 | 7942/40 | 114.3 | – | – | – | 50 | 32 | 42000 | 6000 | |
| HK40×50×38 | 7943/40 | one hundred thirty.8 | – | – | – | 50 | 38 | 43000 | 6000 | |
| 45 | HK4512 | 27941/forty five | 34.eight | BK4512 | 25941/45 | 45 | fifty two | twelve | 22500 | 5800 |
| HK4516 | 47941/forty five | 46.two | BK4516 | 45941/45 | 56 | 52 | sixteen | 38000 | 5800 | |
| HK4520 | 67941/45 | fifty six | BK4520 | 65941/45 | 72 | fifty two | 20 | 51000 | 5800 | |
| HK5012 | 27941/50 | forty four.2 | – | – | – | fifty eight | twelve | 57200 | 5300 | |
| HK5571 | 47941/50 | 72 | BK5571 | 55941/fifty | 87.three | 58 | 20 | 60000 | 5300 | |
| HK5571 | 7943/50 | 90.1 | BK5571 | 5943/50 | 109 | 58 | 25 | 80000 | 5300 | |
| fifty five | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | ninety three.8 | 63 | 20 | 59900 | 4600 |
| HK5525 | 77941/fifty five | 109 | – | 55941/fifty five | – | 63 | 25 | 69980 | 4600 | |
| HK5528 | 87941/fifty five | 111 | BK5528 | 84941/60 | 132 | sixty three | 28 | 98000 | 4600 | |
| 60 | HK6012 | – | forty nine.two | BK6012 | – | 77 | 68 | twelve | 29000 | 4100 |
| HK6571 | 57941/sixty | 86 | BK6571 | 55941/sixty | one zero five | 68 | 20 | 72000 | 4100 |
Our Benefits
1.Entire world-Course CZPT
We supply our consumers with all kinds of indigenous bearing with globe-course high quality.
two.OEM or Non-Stand CZPTs
Any necessity for Nonstandard bearings is Very easily Fulfilled by us thanks to its large knowledge and backlinks in the sector.
3. Real items With Excellent Good quality
The firm has often proved the one hundred% good quality merchandise it gives with authentic intent.
4. After Revenue Support and CZPT Guidance
The organization offers following-income support and complex support as for each the customer’s needs and needs.
5. Quick Shipping
The firm supplies just-in-time delivery with its streamlined offer chain.
Questions and Solutions
Q: Are you a investing company or manufacturer?
A: We are a factory.
Q: How long is your delivery time?
A: CZPTly it is 5-10 days if the merchandise are in stock. or it is fifteen-20 days if the merchandise are not in stock, it is in accordance to amount.
Q: Do you supply samples ? is it free or extra?
A: Indeed, we could offer the sample for cost-free charge but do not shell out the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium before shippment.
Please truly feel cost-free to get in touch with us, if you have any other queries!
