
KOYO authentic deep groove ball bearing 6200 sequence bearing 6201 6203 6205 6207 6209
Deep Groove Ball CZPT:
Deep groove ball bearings are the most extensively utilized bearing kind and are notably adaptable. They have lower friction and are optimized for reduced noise and low vibration which allows higher rotational speeds. They accommodate radial and axial hundreds in equally instructions, are straightforward to mount and demand much less maintenance than other bearing sorts.
Features and Advantages:
one. Low friction and running temperatures, minimal sounds, and vibration
2. Substantial working speeds
three. Higher high quality and performance abilities for your application
four. Accommodate radial hundreds and axial masses in the two directions
five. Accessible with a range of greases for most situations, which includes meals top quality grease, higher-temperature grease, and Reliable Oil
six. Elevated dependability and offer long bearing and lubricant services life
Our Positive aspects:
one. Globe-Class CZPT: We provide our buyers with all types of indigenous bearing with entire world-course good quality.
2. OEM or Non-Stand CZPTs: Any prerequisite for Nonstandard bearings is Easily Fulfilled by us thanks to its large understanding and backlinks in the market.
three. Legitimate goods With Exceptional High quality: The company has constantly proved the 100% good quality items it supplies with legitimate intent.
4. Soon after Product sales Service and CZPT Assistance: The firm offers after-revenue service and technical support as per the customer’s specifications and demands.
five. Quick Supply: The company gives just-in-time delivery with its streamlined provide chain.
| 6000 sequence deep groove ball bearings | ||||||
| CZPT No. | Boundary Proportions(mm) | Standard Load Score(N) | Excess weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 604 | four | twelve | 4 | 960 | 350 | .571 |
| 605 | 5 | 14 | five | 1070 | 420 | .0037 |
| 606 | 6 | seventeen | 6 | 1960 | 730 | .0069 |
| 607 | seven | 19 | six | 2800 | 1060 | .0082 |
| 608 | 8 | 22 | seven | 3290 | 1360 | .0129 |
| 609 | nine | 24 | 7 | 3330 | 1410 | .016 |
| 6000 | 10 | 26 | eight | 4160 | 1780 | .019 |
| 6001 | 12 | 28 | 8 | 5110 | 2380 | .571 |
| 6002 | 15 | 32 | 9 | 5590 | 2840 | .03 |
| 6003 | 17 | 35 | 10 | 6000 | 3250 | .039 |
| 6004 | twenty | forty two | twelve | 9390 | 5571 | .069 |
| 6005 | 25 | forty seven | 12 | 10060 | 5860 | .08 |
| 6006 | 30 | fifty five | thirteen | 11900 | 7460 | .twelve |
| 6007 | 35 | 62 | fourteen | 16210 | 10420 | .sixteen |
| 6008 | forty | sixty eight | fifteen | 17030 | 11700 | .19 |
| 6009 | forty five | seventy five | sixteen | 21080 | 14780 | .twenty five |
| 6571 | 50 | 80 | 16 | 22000 | 16260 | .26 |
| 6011 | fifty five | ninety | eighteen | 31500 | 18400 | .39 |
| 6012 | sixty | ninety five | eighteen | 30000 | 23000 | .forty two |
| 6013 | 65 | a hundred | eighteen | 32000 | 25000 | .44 |
| 6014 | 70 | 110 | twenty | 38000 | 31000 | .6 |
| 6015 | 75 | one hundred fifteen | twenty | 38000 | 31000 | .64 |
| 6016 | eighty | 125 | 22 | 47500 | 40000 | .eighty five |
| 6017 | eighty five | 130 | 22 | 47500 | 40000 | .89 |
| 6018 | 90 | 140 | 24 | 63800 | 59000 | 1.15 |
| 6019 | 95 | 145 | 24 | 66700 | 62300 | one.two |
| 6571 | a hundred | 150 | 24 | 72500 | 70000 | 1.25 |
| 6200 Sequence Miniature Deep Groove Ball CZPT | ||||||
| CZPT No. | Boundary Proportions(mm) | Simple Load Score(N) | Excess weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 624 | 4 | 13 | five | 1150 | four hundred | .0032 |
| 625 | five | 16 | five | 1880 | 680 | .0051 |
| 626 | 6 | 19 | six | 2800 | 1060 | . |
| 627 | 7 | 22 | 7 | 3290 | 1360 | .0131 |
| 628 | 8 | 24 | eight | 3330 | 1410 | .017 |
| 629 | nine | 26 | eight | 4160 | 1780 | .0191 |
| 6200 | 10 | thirty | nine | 5110 | 2380 | .032 |
| 6201 | twelve | 32 | 10 | 6180 | 3060 | .037 |
| 6202 | fifteen | 35 | eleven | 7450 | 3700 | .045 |
| 6203 | 17 | forty | 12 | 9560 | 4780 | .065 |
| 6204 | twenty | 47 | 14 | 12840 | 6650 | .eleven |
| 6205 | 25 | 52 | fifteen | 14571 | 7930 | .thirteen |
| 6206 | 30 | 62 | sixteen | 19460 | 11310 | .two |
| 6207 | 35 | 72 | seventeen | 25670 | 15300 | .29 |
| 6208 | 40 | 80 | 18 | 29520 | 181400 | .37 |
| 6209 | forty five | eighty five | 19 | 32500 | 20400 | .forty one |
| 6210 | 50 | ninety | 20 | 35000 | 32300 | .46 |
| 6211 | 55 | 100 | 21 | 43500 | 29200 | .61 |
| 6212 | 60 | 110 | 22 | 52500 | 36000 | .78 |
| 6213 | sixty five | one hundred twenty | 23 | 57200 | 45710 | .ninety nine |
| 6214 | 70 | one hundred twenty five | 24 | 62000 | 44000 | one.05 |
| 6215 | seventy five | a hundred thirty | 25 | 66000 | 49500 | one.two |
| 6216 | eighty | 140 | 26 | 72500 | 53000 | one.4 |
| 6217 | 85 | a hundred and fifty | 28 | 83500 | 64000 | one.8 |
| 6218 | 90 | a hundred and sixty | 30 | 96000 | 71500 | two.15 |
| 6219 | ninety five | 170 | 32 | 109000 | 82000 | two.6 |
| 6220 | one hundred | a hundred and eighty | 34 | 122000 | 93000 | 3.15 |
Manufacturing facility:
Deal:
Queries and Solutions:
Q: Are you a trading organization or producer?
A: We are a manufacturing unit.
Q: How extended is your shipping and delivery time?
A: CZPTly it is five-ten days if the items are in stock. or it is 15-20 times if the goods are not in stock, it is according to quantity.
Q: Do you supply samples ? is it free or added?
A: Sure, we could supply the sample for cost-free cost but do not shell out the cost of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in progress ,harmony just before shippment.
Make sure you really feel totally free to make contact with us, if you have any other queries.
