
XIHU (WEST LAKE) DIS.HUA Chain Group is the most skilled maker of energy transmission in China, producing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, distinct kind of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision parts and so on. We have passed CZPT, ISO14001, TS16949 this kind of good quality and enviroment certification
We adopt great quality raw substance and rigid with DIN, ANSI, JIS normal ect, We have professional good quality conrol staff, complet tools, advanaced technologies. In 1999, Xihu (West Lake) Dis.hua attained CZPT Certification of High quality Assurance Method, apart from, the organization also devotes itselt o environmental defense, In2002, it also attained ISO14001 Certification of Environment Management Method.
Merchandise Specification:
one. Merchandise title: OEM CZPT Joint of Auto Components 24X61
2. Materials: CZPTized.
three. CZPT: ISO, DIN ANSI
four. CZPTer’s drawings of universal joints are welcome.
5: Model: Fig A
Software: U. S and CZPTpean automobile components
| FOR U.S. AND EUROPEAN Automobiles IDENTIFICATION AND Bodyweight Record | ||||||
| Element NO | FIG | D m/ | O m/m | L m/m | N.Excess weight | G.Excess weight |
| five-1X | A | 23.82 | – | sixty one.30 | 275 | 325 |
| 5-4X | A | 27.01 | – | seventy four.60 | 430 | 480 |
| 5-121X | A | 27.00 | – | 81.seventy five | five hundred | 570 |
| 5-134X | A | 27.00 | – | 92.00 | 610 | 670 |
| 5-153X | A | 27.00 | – | 81.seventy five | five hundred | 570 |
| 5-155X | A | 34.93 | – | 126.22 | 1350 | 1530 |
| 5-160X | A | thirty.eighteen | – | 106.35 | 820 | 920 |
| five-178X | A | thirty.18 | – | ninety two.08 | 680 | 780 |
| 5-188X | A | 34.ninety three | – | 106.thirty | 1150 | 1350 |
| five-200X | A | 27.00 | – | eighty one.seventy eight | 500 | 570 |
| 5-213X | A | 27.02 | – | 92.00 | 610 | 670 |
| 5-1204X | A | 27.00/28.sixty | – | 92.00 | 610 | seven-hundred |
| 5-1503X | A | twenty five.02 | – | sixty three.50 | 280 | 350 |
| five-12062X | A | 48.05 | – | 161.00 | 3000 | 3200 |
| 5-12072X | A | 56.ninety | – | 162.90 | 4700 | 5000 |
| five-12100X | A | 45.00 | – | one hundred twenty.forty | 2400 | 2600 |
| five-12219X | A | forty eight.05 | – | 125.80 | 2300 | 2500 |
| five-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
| 5-12278X | A | 50.00 | – | 164.00 | 3250 | 3500 |
| 5-12924X | A | 52.00 | – | 133.00 | 3000 | 3300 |
| five-12932X | A | 57.00 | – | 152.00 | 4300 | 4500 |
| GU300 | A | 19.04 | – | 51.ninety eight | one hundred seventy | 230 |
| GU400 | A | 23.eighty two | – | 61.30 | 300 | 350 |
| GU500 | A | 23.82 | – | 61.30 | 300 | 350 |
| GU700 | A | 27.00 | – | 61.86 | four hundred | 450 |
| GU1000 | A | 27.00 | – | eighty one.seventy five | 500 | 600 |
| GU1100 | A | 27.00 | – | 74.sixty | 450 | 550 |
| GU1700 | A | 22.00 | – | fifty five.00 | 200 | 280 |
| GU2000 | A | 30.18 | – | 106.35 | 820 | 920 |
| GU2200 | A | 30.eighteen | – | ninety two.07 | 680 | 780 |
| GU2300 | A | 34.93 | – | 106.30 | 1120 | 1320 |
| GU3000 | A | 39.sixty nine | – | 115.95 | 1850 | 2050 |
| GU3500 | A | 39.sixty seven | – | a hundred and fifteen.forty two | 1850 | 2050 |
| GU3800 | A | 44.00 | – | 126.00 | 2250 | 2450 |
| GU3810 | A | 50.00 | – | 152.60 | 3400 | 3500 |
| GU7280/four | A | 24.09 | – | seventy four.fifty five | four hundred | five hundred |
| GU7430 | A | 35.00 | – | ninety six.eighty | a thousand | 1100 |
| GU7440 | A | 38.03 | – | 105.sixty | 1150 | 1300 |
| GU7530 | A | forty five.03 | – | a hundred and twenty.forty | 2300 | 2500 |
| GU7560 | A | 52.ten | – | 133.00 | 3000 | 3300 |
| GU7610 | A | fifty three.00 | – | a hundred thirty five.00 | 3100 | 3350 |
| GU7620 | A | 48.05 | – | a hundred twenty five.80 | 2300 | 2500 |
| GU7630 | A | 57.07 | – | 152.00 | 4300 | 4500 |
| GU7650 | A | forty eight.00 | – | 126.00 | 2300 | 2500 |
| GU8130 | A | 57.00 | – | one hundred forty four.00 | 3900 | 4100 |
| GU9930 | A | 53.00 | – | one hundred thirty five.05 | 3100 | 3350 |
| EG10 | A | 22.02 | – | fifty four.fifteen | 210 | 300 |
| EG20 | A | 23.eighty two | – | 61.30 | 320 | 400 |
| EG30 | A | 27.03 | – | 70.20 | 450 | 550 |
| EG40 | A | 27.03 | – | 74.80 | 470 | 600 |
| EG50 | A | 30.22 | – | eighty.15 | 650 | 750 |
| EG60 | A | 30.twenty | – | ninety one.forty | seven-hundred | 800 |
| EG70 | A | thirty.00 | – | a hundred and five.00 | 850 | 950 |
| EG80 | A | 35.00 | – | 106.50 | 1200 | 1300 |
| EG90 | A | 41.00 | – | 108.00 | 1850 | 1950 |
| GUA21 | A | forty one.00 | – | 118.00 | 2000 | 2100 |
| GUA20 | A | 36.04 | – | 89.00 | 1000 | 1100 |
| SPL70-1X | A | 34.92 | – | 126.10 | 1350 | 1530 |
| SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
| SPL140-1X | A | forty nine.22 | – | 139.00 | 3400 | 3600 |
| SPL170-1X | A | 55.00 | – | 165.00 | 4200 | 4350 |
| SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
| GGPL-14R | A | 28.sixty | – | sixty six.sixty five | 600 | 670 |
| GGPL-35R | A | 31.80 | – | eighty one.60 | 510 | 590 |
| GGPL-44R | A | 33.28 | – | sixty seven.fifty | 500 | 580 |
| GGPL-55R | A | 38.91 | – | 109.40 | 1350 | 1450 |
| CZ101 | A | 23.80 | – | sixty one.thirty | 300 | 350 |
| CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
| CZ116 | A | thirty.03 | – | eighty two.55 | 630 | 700 |
| CZ117 | A | 27.00 | – | 70.twelve | 430 | 480 |
| CZ119 | A | 27.00 | – | eighty one.70 | five hundred | 600 |
| CZ120 | A | 27.00 | – | sixty one.90 | 400 | 450 |
| CZ121 | A | 27.00 | – | eighty one.eighty | five hundred | 600 |
| CZ127 | A | 27.00 | – | 74.sixty | 450 | five hundred |
| CZ170 | A | 27.00 | – | 80.00 | 500 | 600 |
| CZ208 | A | thirty.eighteen | – | 92.08 | 680 | 780 |
| CZ210 | A | 30.eighteen | – | 106.35 | 820 | 920 |
| CA224 | A | 45.00 | – | a hundred and twenty.30 | 2250 | 2450 |
| CZ225 | A | 27.00 | – | 81.70 | 500 | 600 |
| CZ230 | A | fifty two.08 | – | 132.ninety four | 3100 | 3300 |
| CZ231 | A | fifty seven.00 | – | 152.00 | 4300 | 4400 |
| CZ280 | A | sixty five.00 | – | 189.70 | 7400 | 7700 |
