
Firm Profile
Recognized in 2009, HangCZPT CZPT Buying and selling Co., Ltd is a skilled provider for conveyor elements, situated in ZHangCZPTg province. We concentrate on supplying a range of conveyor areas, like conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our specialist technologies R&D group, and seasoned high quality management department, our items have been awarded the CZPT High quality Administration System CZPT and our major marketplaces are in The us, CZPTpe, Asia and Australia.
Manufacturing facility benefit | Skilled and experienced technologies crew | ||
| All merchandise inspected prior to shipping and delivery with realistic prices | |||
| Low MOQ and free of charge sample | |||
| We are audited by SGS and passed the CZPT:2008 certification | |||
CZPT support | CZPT machine | ||
| Electronic and communication | |||
| Oil, fuel,mining and petroleum | |||
| CZPT market | |||
| Gear | CNC Machining Middle, CNC Lathes, CNC Milling Equipment, Punching and drilling equipment, Stamping devices | ||
| Precision Processing | CNC machining, CNC turning and milling, laser chopping, drilling, grinding, bending, stamping, welding | ||
CZPT Roller Tube
CZPT Roller Tube | Specification | SANS657/three,ASTM513,AS1163,BS6323,EN10305 or equal worldwide common. |
| Metal quality | S355/S230,C350,E235,Q235B | |
| Measurements | 63.5mm-219.1mm ect | |
| Ovality tolerance of human body | ≤0.4mm(sixty.3mm-152.4mm) | |
| ≤0.5mm(159MM-168.3mm) | ||
| ≤0.6mm(178mm-219mm) | ||
| Straightness | 2000:1 |
Chilly drawn bar
| Specification | ASTM A108 AS1443 |
| Metal Grade | Q235B,C1571,C1045(we can also do other steel grade per your requirments) |
| Dimension | Φ18mm-φ62mm |
| Diameter Tolerance | ISO286-2,H7/H8 |
| Straightness | 2000:one |
| O.D | 63.5-219.1mm |
| W .T | .45-20mm |
| Length | 6–12m |
| CZPT | SANS 657/3,ASTM 513,AS 1163,BS6323,EN10305 |
| Material | Q235B, S355,S230,C350,E235 and many others. |
| Technique | Welded,Seamless |
| Area | oiled ,galvanized or painted with all sorts of shades according to client’s ask for. |
| Ends | 1.Plain ends, |
| 2.Threading at the two facet with plastice caps | |
| 3.Threading at the two side with socket/coupling. | |
| 4.Beveled finishes, and so on | |
| Packing | 1.Water-proof plastic cloth, |
| 2.Woven bags, | |
| 3.PVC deal, | |
| 4.Metal strips in bundles | |
| 5.As your requirment | |
| Usage | 1.For reduced pressure liquid supply such as drinking water,fuel and oil. |
| 2.For development | |
| 3.Mechanical equipment | |
| 4.For Furniture | |
| Payment&Trade Phrases | 1.Payment : T/T,L/C, D/P, Western union |
| 2.Trade Terms:FOB/CFR/CIF | |
| 3.Bare minimum amount of get : 10 MT (ten,000KGS) | |
| Delivery Time | 1.Usually,within10-20days after obtaining your down payment. |
| 2.According to the buy quantity |
Roller size
| No. | CZPT Diameter | Length Range (mm) | CZPT Variety Min-Max | Shell Thickness of Roller | |
| mm | Inch | ||||
| 1 | 63.five | two 1/two | one hundred fifty-3500 | 203 204 | three.0mm-four.0mm |
| 2 | 76 | three | one hundred fifty-3500 | 204 | 3.0mm-4.5mm |
| three | 89 | three one/three | a hundred and fifty-3500 | 204 205 | three.0mm-4.5mm |
| 4 | 102 | four | a hundred and fifty-3500 | 204 205 206 305 | three.2mm-4.5mm |
| 5 | 108 | 4 1/four | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-4.5mm |
| six | 114 | four one/two | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-four.5mm |
| seven | 127 | 5 | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-five.0mm |
| eight | 133 | five 1/4 | 150-3500 | 204 205 206 207 305 306 | three.5mm-five.0mm |
| nine | a hundred and forty | five 1/2 | 150-3500 | 205 206 207 305 306 307 | 3.5mm-five.0mm |
| 10 | 152 | six | one hundred fifty-3500 | 205 206 207 305 306 307 308 | four.0mm-five.0mm |
| eleven | 159 | 6 1/4 | a hundred and fifty-3500 | 205 206 207 305 306 307 308 | 4.0mm-five.0mm |
| twelve | a hundred sixty five | 6 1/2 | a hundred and fifty-3500 | 206 207 305 306 307 308 | 4.5mm-6.0mm |
| 13 | 177.8 | 7 | one hundred fifty-3500 | 207 306 307 308 309 | 4.5mm-six.0mm |
| fourteen | a hundred ninety.7 | seven 1/2 | one hundred fifty-3500 | 207 306 307 308 309 310 | four.5mm-7.0mm |
| 15 | 194 | seven five/8 | 150-3500 | 207 306 307 308 309 310 | four.5mm-eight.0mm |
| 16 | 219 | 8 5/eight | a hundred and fifty-3500 | 308 309 310 312 | 4.5mm-eight.0mm |
Benefit:
one.The daily life time: Much more than 30000 several hours
2. Samples for tests are CZPT.
three. Bare minimum revoiving resistance
4. Small sustain function
five. Substantial load functionality
6. The far more peaceful payment conditions
seven. Dust proof & water proof
if you are fascinating in our items or want any additional details, make sure you truly feel totally free to make contact with us!
I am seeking CZPT to your reply.
Greatest regards
Ruth
Site: .
HangCZPT CZPT Investing CO., LTD
1801 Huahui Developing, No.268 Xierhuan Road, HangCZPT CZPT, ZHangCZPTg Province, China
