
Substantial Grade Stainless Steel Wire Rope/Cable with low-cost value
CZPT Stainless Steel offers a complete line of stainless steel wire rope for maritime, industrial and architectural apps.
All of our stainless steel wire rope is made from 316 (1.4401 A4) and 304 (one.4301 A2) stainless metal.
Our wire rope product line also contains each Black Nylon Coated Wire & White Nylon Coated Wire & Very clear Nylon Coated Wire.
We also offer a total line of Wire Rope Equipment including Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless metal wire rope will meet and exceed your expectations.
Our stainless steel wire rope can be equipped on a spool or cut to your specific request.
frequent wire rope variety we source:
1×7 1×19 1×37
7×7 7×19 7×37
6×7+FC/PP 6×19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC
7×19 (6×19-WSC) Stainless Steel Wire Rope specification
| Construction | Rope diameter mm | kg/1000m | Minimal Breaking power N | Bare minimum Breaking power kg |
| 7×19 | 2.five | 25 | 4410 | 450 |
| three | 36 | 6370 | 650 | |
| 3.2 | 40.96 | 7850 | 801 | |
| 4 | 64 | 8620 | 880 | |
| 4.5 | 81 | 12250 | 1250 | |
| four.eight | ninety two.16 | 16510 | 1685 | |
| five | one hundred | 16660 | 1700 | |
| 5.6 | 125.forty four | 22250 | 2270 | |
| 6 | a hundred and forty four | 23520 | 2400 | |
| 6.four | 163.eighty four | 28500 | 2908 | |
| 8 | 256 | 40000 | 4082 | |
| nine | 324 | 46000 | 4694 | |
| nine.five | 361 | 53400 | 5449 | |
| 10 | 400 | 54000 | 5510 | |
| 12 | 576 | 73000 | 7449 | |
| 13 | 676 | 82000 | 8367 | |
| fourteen | 784 | 89000 | 9082 | |
| 16 | 1571 | 124000 | 12653 | |
| eighteen | 1296 | 157000 | 16571 | |
| twenty | 1600 | 194000 | 19796 | |
| 22 | 1936 | 235000 | 23980 | |
| 24 | 2304 | 280000 | 28571 | |
| 26 | 2704 | 328000 | 33469 | |
| 28 | 3136 | 381000 | 38878 | |
| thirty | 3600 | 437000 | 44592 | |
| 32 | 4096 | 497000 | 5571 | |
| other measurement and structure CZPT | ||||
Inch mm transform table ( 1 ft=twelve inch one inch = twenty five.4 mm ) :
| inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
| 1/2 | .five | twelve.7 | 3/32 | .5715 | 2.381 | three/64 | . 0571 75 | one.191 | 35/sixty four | .546875 | thirteen.891 | ||||||||||||
| one/four | .twenty five | six.35 | five/32 | .15625 | three.969 | five/sixty four | .078125 | one.984 | 37/64 | .578125 | 14.684 | ||||||||||||
| 3/four | .seventy five | 19.05 | 7/32 | .21875 | 5.556 | 7/64 | .15715 | two.778 | 39/sixty four | .65715 | 15.478 | ||||||||||||
| one/eight | .a hundred twenty five | 3.a hundred seventy five | 9/32 | .28125 | 7.one hundred forty four | 9/64 | .140625 | three.572 | 41/sixty four | .640625 | sixteen.272 | ||||||||||||
| three/8 | .375 | nine.525 | 11/32 | .34375 | 8.731 | eleven/64 | .171875 | four.366 | 43/64 | .671875 | seventeen.066 | ||||||||||||
| 5/eight | .625 | fifteen.875 | thirteen/32 | .40625 | ten.319 | 13/64 | .25715 | 5.159 | 45/sixty four | .75715 | seventeen.859 | ||||||||||||
| 7/eight | .875 | 22.225 | fifteen/32 | .46875 | 11.906 | 15/sixty four | .234375 | five.953 | forty seven/sixty four | .734375 | 18.653 | ||||||||||||
| one/16 | .0625 | 1.588 | 17/32 | .53125 | thirteen.494 | seventeen/64 | .265625 | 6.747 | forty nine/sixty four | .765625 | 19.447 | ||||||||||||
| 3/sixteen | .1875 | 4.763 | 19/32 | .59375 | 15.081 | 19/sixty four | .296875 | seven.541 | 51/64 | .796875 | twenty.241 | ||||||||||||
| 5/16 | .3125 | seven.938 | 21/32 | .65625 | 16.669 | 21/64 | .328125 | 8.334 | fifty three/sixty four | .828125 | 21.034 | ||||||||||||
| 7/16 | .4375 | 11.113 | 23/32 | .71875 | 18.256 | 23/64 | .359375 | nine.128 | fifty five/sixty four | .859375 | 21.828 | ||||||||||||
| 9/sixteen | .5625 | 14.288 | twenty five/32 | .78125 | 19.884 | 25/sixty four | .390625 | 9.922 | fifty seven/64 | .890625 | 22.622 | ||||||||||||
| eleven/16 | .6875 | 17.463 | 27/32 | .84375 | 21.431 | 27/sixty four | .421785 | ten.716 | fifty nine/sixty four | .921875 | 23.416 | ||||||||||||
| 13/16 | .8125 | twenty.638 | 29/32 | .90625 | 23.019 | 29/64 | .453125 | eleven.509 | sixty one/64 | .953125 | 24.209 | ||||||||||||
| 15/sixteen | .9375 | 23.813 | 31/32 | .96875 | 24.606 | 31/64 | .484375 | twelve.303 | sixty three/64 | .984375 | 25.003 | ||||||||||||
| one/32 | .5715 | .794 | 1/64 | .01562 | .397 | 33/64 | .515625 | 13.097 | sixty four/sixty four | 1 | twenty five.4 | ||||||||||||
| Chemical Composition of typical Stainless Steel | ||||||||
| % | ||||||||
| Part | C | Si | Mn | P | S | Cr | Ni | Mo |
| 304 | MAX .08 | MAX one.00 | MAX two.00 | MAX .045 | MAX .03 | seventeen.00-19.00 | 8.00-ten.00 | |
| 304L | MAX .03 | MAX 1.00 | MAX 2.00 | MAX .045 | MAX .03 | 18.00-20.00 | eight.00-ten.00 | |
| 316 | MAX .08 | MAX one.00 | MAX 2.00 | MAX .045 | MAX .03 | 16.00-eighteen.00 | ten.00-fourteen.00 | 2.00-3.00 |
| 316L | MAX .03 | MAX 1.00 | MAX two.00 | MAX .045 | MAX .03 | 16.00-eighteen.00 | 12.00-fifteen.00 | two.00-three.00 |
one. Can samples be sent cost-free?
For top quality reference, we can supply 1-two samples for cost-free. But the freight will be collected.
two.Are your goods of good high quality? How can I trust you?
Indeed. We are a professional company of stainless metal products in China, having twenty a long time of knowledge in this area. Our items are offer in our domestic marketplace and export to abroad, we get very good reputations from our consumers. If this is your first time to make contact with us, make sure you trust us, we will not enable you down.
three.Can I spot an get as appointed kind?
Indeed, this is achievable.
4.What is your payment phrases?
TT deposit fifty% upon get affirmation, then balance against the copy of B/L Or L/C at sight.
five.How to order:
In ordering stainless steel hyperlink chain, you are requested to give us complete information as specified below:
a. Materials: 201,304,316,and many others .
b. Size: Diameter, inside of size, outside the house width
c. Applications
d. Breaking load
e. Packaging demands
