
Merchandise parameters
| Commodity | tapered roller bearings |
| Substance | Chrome steel GCR15 |
Element:
| Inch Sequence Tapered Roller CZPT | |||||||
| CZPT No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | one.6 | 1.6 |
| LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | one.two |
| LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.two | 1.two |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 |
| 12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | 1.five |
| LM12749/10 | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | 1.two |
| LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
| M12649/ten | 21.43 | fifty.005 | 17.526 | 18.288 | 13.97 | one.2 | 1.two |
| 1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.six |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
| 7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.5 | one |
| 7097/7196 | 25 | 50.005 | 13.495 | 14.26 | twelve.7 | 1 | 1.2 |
| 7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | 12.seven | 1 | one.two |
| 1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three |
| L44643/ten | 25.4 | fifty.292 | 14.224 | 14.732 | 10.668 | one.2 | 1.2 |
| M84548/ten | 25.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | one.five |
| 15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
| 7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.1 | 1 |
| 7100/7204 | 25.four | 51.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
| 15101/15245 | 25.four | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | one.2 |
| L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | one.2 |
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 |
| 15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.2 |
| L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.six | 1.2 |
| 15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | one | 1.two |
| M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | one.6 |
| M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
| LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
| 2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | 25.357 | twenty.638 | .8 | 3.two |
| 15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.two |
| HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.2 |
| M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.two |
| HM88649/ten | 34.925 | seventy two.233 | twenty five.four | 25.4 | 19.842 | two.4 | two.four |
| L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
| L68149/11 | 34.ninety eight | 59.975 | 15.875 | 16.764 | eleven.938 | sp | one.two |
| HM88648/10 | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | three.6 | 2.4 |
| HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
| JL69349/ten | 38 | sixty three | 17 | 17 | thirteen.five | sp | sp |
| LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
| LM29749/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.97 | 2.3 | 1.3 |
| LM29749/eleven | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.2 |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
| 2788/twenty | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
| 25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
| LM300849/11 | ten.988 | 67.975 | seventeen.five | 18 | 13.5 | sp | 1.five |
| LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .8 |
| LM501349/fourteen | forty one.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.six | .eight |
| 18590/20 | forty one.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | 3.6 | three.2 |
| 25577/20 | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.six | .eight |
| 25580/twenty | forty four.45 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .8 |
| 17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | one.three |
| LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight |
| LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
| 25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
| LM503349/10 | 45.987 | 74.976 | 18 | 18 | fourteen | 2.four | 1.six |
| JLM104948/10 | fifty | 82 | 21.501 | 12.501 | seventeen | three | .five |
| LM10949/11 | fifty.eight | 82.55 | 21.fifty nine | 22.225 | sixteen.5 | 3.6 | 1.two |
| 28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | 2 | one.three |
| 28KW02G | 28 | 52 | fifteen.eight | eighteen.5 | twelve | two | one.3 |
| 28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | 2 | 1.3 |
| 31KW01 | 31.75 | 53.975 | 15.3 | 14.nine | eleven.9 | two | 1.three |
Item Description
Apps
Applicable designs
Our business
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing creation, researched the bearing generation procedure and technologies, then transferred to the firm’s income office, developed the intercontinental market, served buyers from all above the entire world and domestic trading organizations, and was unanimously acknowledged and praised by customers.
CZPTting from “zero”, in buy to supply far better and flexible solutions to clients, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was established, which is located in HangCZPT, ZheJiang Province, the planet bearing distribution heart, with exclusive geographical rewards. Relying on the benefits of regional industrial chain, we can create substantial efficiency bearing merchandise with professional engineering. At the exact same time, via much more than 10 years of accumulation and summary, we can give the most professional economic bearing answers for international buyers and domestic exporting organizations.
Our business mostly creates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other countries and regions. The estimated turnover in 2571 is more than 5 million US dollars.
We have the import and export right, with SGS certification and created-in-china area certification ! we are Audited Supplier of MIC. The impartial manufacturer “RIME MAX” car bearings is really common all above the globe. Our enterprise tenet is “serving clients with complete heart”.”Enable buyer happy is our final aim”. Our work philosophy is “details decide accomplishment or failure and perspective determines every thing!”
David Ding, 36 a long time previous in 2571, hopes that we can comprehend our desire with each other! Win the future with our skilled service!
Manufacturing facility tour
Our support
Consumer comments
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Solution packaging?
Solitary carton carton wood pallet
2 .The production cycle of the solution?
Spot express one working day
Regular products 7-30 times
CZPTized products 30-forty days
3.Item guide time?
three-twenty days with significantly less quantity
Big variety of 30-45 days
4What is the main market place?
CZPTpe South The united states Middle East Africa
5 What are our positive aspects?
Great services!
Reply quickly!
Actual product images!
Develop foreseeable future with support!
